ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 2024
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 2024
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
1 Ryan Park 2000001603 5 22.21 5.91 0 22.21 200 2007-05-05 North East River 0 1 X 2007 2009-02-26
2 David Seemans 50076 5 19.05 5.71 0 19.05 199 2007-05-05 North East River 0 1 X 2007 2015-04-24
3 Cornell Creciun A15000197 5 18.64 5.3 0 18.64 198 2007-05-05 North East River 0 1 X 2007 2013-07-08
4 David Schok A15000258 5 14.1 0 0 14.1 197 2007-05-05 North East River 0 1 X 2007 2008-05-01
5 John Vanore A15000266 5 13.87 0 0 13.87 196 2007-05-05 North East River 0 1 X 2007 2018-04-19
6 Patrick Van Wetterin 43301 4 12.5 0 0 12.5 195 2007-05-05 North East River 0 1 X 2007 2009-01-16
7 Steven Wannberg A15000213 4 11.04 0 0 11.04 194 2007-05-05 North East River 0 1 X 2007 2012-04-30
8 Mike Reilly 2000001602 3 10.4 0 0 10.4 193 2007-05-05 North East River 0 1 X 2007 2020-10-04
9 Steve Bisignaro A15000133 3 8.21 0 0 8.21 192 2007-05-05 North East River 0 1 2007 3005-12-31
10 Wayne Alker L46639 2 7.61 0 0 7.61 191 2007-05-05 North East River 0 1 2007 3001-12-31
11 Jerry Zoog 11343 2 4.79 0 0 4.79 190 2007-05-05 North East River 0 1 X 2007 2012-10-24
12 Timothy Johnson 47214 1 4.63 4.63 0 4.63 189 2007-05-05 North East River 0 1 X 2007 2010-04-20
13 Ed Barry A15000292 1 3.59 3.59 0 3.59 188 2007-05-05 North East River 0 1 X 2007 2009-08-30
14 Robert Santos A15000196 1 3.22 3.22 0 3.22 187 2007-05-05 North East River 0 1 2007 3011-12-30
15 Jeff Williamson A15000293 1 3.16 3.16 0 3.16 186 2007-05-05 North East River 0 1 X 2007 2009-01-31
16 Thomas Deacon L45476 1 2.81 2.81 0 2.81 185 2007-05-05 North East River 0 1 X 2007 3001-12-31
17 Gregory Frazier A15000217 1 2.42 2.42 0 2.42 184 2007-05-05 North East River 0 1 2007 2009-08-20
18 Dennis Budzitowski A15000220 1 2.27 2.27 0 2.27 183 2007-05-05 North East River 0 1 2007 2023-11-15
19 Jeffrey Davis 2000001604 0 0 0 0 0 50 2007-05-05 North East River 0 1 X 2007 2008-05-05
19 Dale Gorrell A15000162 0 0 0 0 0 50 2007-05-05 North East River 0 1 X 2007 2022-12-01
19 Jeff Townsend A15000332 0 0 0 0 0 50 2007-05-05 North East River 0 1 X 2007 2008-01-18
 tx2007-05-05.csv
tx2007-05-05.xls