ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 2024
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 2024
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
1 Jim Steiner 16570 5 14.97 6 0 14.97 194 2008-11-15 North East River 0 1 X 2009 2013-02-22
2 Jeff Warner 1000007386 5 12.39 0 0 12.39 193 2008-11-15 North East River 0 1 X 2009 2014-06-23
3 Tim Kelley 1000007340 5 10.89 4.29 0 10.89 192 2008-11-15 North East River 0 1 X 2009 2024-04-22
4 Michael Piccolo A15000147 5 10.39 0 0 10.39 191 2008-11-15 North East River 0 1 X 2009 2024-07-07
5 Charles Steiner L16569 5 9.84 0 0 9.84 190 2008-11-15 North East River 0 1 X 2009 3000-12-31
6 Thomas Deacon L45476 5 7.56 0 0 7.56 189 2008-11-15 North East River 0 1 X 2009 3001-12-31
7 John Wright Jr A15000168 5 7.12 0 0 7.12 188 2008-11-15 North East River 0 1 X 2009 2012-09-20
8 Wayne Alker L46639 3 6.5 0 0 6.5 187 2008-11-15 North East River 0 1 2009 3001-12-31
9 Dale Gorrell A15000162 5 5.35 0 0 5.35 186 2008-11-15 North East River 0 1 X 2009 2022-12-01
10 Frank Coyne A15000294 2 5.09 0 0 5.09 185 2008-11-15 North East River 0 1 X 2009 2023-10-28
11 Bob Tiller 1000007341 2 4.22 0 0 4.22 184 2008-11-15 North East River 0 1 2009 2018-08-12
12 Dennis Budzitowski A15000220 1 1.67 0 0 1.67 183 2008-11-15 North East River 0 1 2009 2023-11-15
13 Mike Smith 1000007385 0 0 0 0 0 50 2008-11-15 North East River 0 1 2009 2012-11-05
13 Ray Marcinkiewicz 1000003377 0 0 0 0 0 50 2008-11-15 North East River 0 1 2009 2024-07-07
 tx2008-11-15.csv
tx2008-11-15.xls