ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
1 | Paul Sirochman | 1000038825 | 5 | 13.95 | 4.44 | 0 | 13.95 | 191 | 2024-08-04 | Delaware | 0 | B | 1 | X | 2024 | 0000-00-00 |
2 | Michael Piccolo | A15000147 | 5 | 12.2 | 3.13 | 0 | 12.2 | 190 | 2024-08-04 | Delaware | 0 | B | 1 | X | 2024 | 0000-00-00 |
3 | Blake Forrest | 1000019659 | 5 | 9.1 | 0 | 0 | 9.1 | 189 | 2024-08-04 | Delaware | 0 | B | 1 | X | 2024 | 0000-00-00 |
4 | Dan Gallant | 4010027367 | 5 | 8.22 | 4.41 | 0 | 8.22 | 188 | 2024-08-04 | Delaware | 0 | N | 1 | X | 2024 | 0000-00-00 |
5 | Tim Kelley | 1000007340 | 5 | 7.71 | 0 | 0 | 7.71 | 187 | 2024-08-04 | Delaware | 0 | B | 1 | X | 2024 | 0000-00-00 |
6 | Chris Pekala | 1000011126 | 5 | 7.17 | 0 | 0 | 7.17 | 186 | 2024-08-04 | Delaware | 0 | B | 1 | X | 2024 | 0000-00-00 |
7 | Francis Voce | 1000038193 | 3 | 5.58 | 0 | 0 | 5.58 | 185 | 2024-08-04 | Delaware | 0 | B | 1 | X | 2024 | 0000-00-00 |
8 | Dave Williams | 1000035810 | 5 | 5.08 | 0 | 0 | 5.08 | 184 | 2024-08-04 | Delaware | 0 | B | 1 | X | 2024 | 0000-00-00 |
9 | Ray Marcinkiewicz | 1000003377 | 4 | 4.57 | 0 | 0 | 4.57 | 183 | 2024-08-04 | Delaware | 0 | B | 1 | X | 2024 | 0000-00-00 |
10 | Robert Santos | A15000196 | 1 | 1.23 | 0 | 0 | 1.23 | 182 | 2024-08-04 | Delaware | 0 | B | 1 | 2024 | 0000-00-00 | |
11 | Cody Schwartz | A15000283 | 0 | 0 | 0 | 0 | 0 | 100 | 2024-08-04 | Delaware | 0 | N | 1 | 2024 | 0000-00-00 | |
tx2024-08-04.csv tx2024-08-04.xls |