ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
1 | Blake Forrest | 1000019659 | 5 | 9.85 | 3.52 | 0 | 9.85 | 188 | 2024-10-27 | Delaware GC | 0 | B | 1 | X | 2025 | 0000-00-00 |
2 | Jay Davoli | 1000012613 | 5 | 8.69 | 0 | 0 | 8.69 | 187 | 2024-10-27 | Delaware GC | 0 | B | 1 | X | 2025 | 0000-00-00 |
3 | Brendan Kalin | 1000037060 | 5 | 8.04 | 2.19 | 0 | 8.04 | 186 | 2024-10-27 | Delaware GC | 0 | B | 1 | X | 2025 | 0000-00-00 |
4 | Manny Ishkhanian | 4010027116 | 3 | 4.83 | 2.2 | 0 | 4.83 | 185 | 2024-10-27 | Delaware GC | 0 | N | 1 | X | 2025 | 0000-00-00 |
5 | Cody Schwartz | A15000283 | 2 | 3.93 | 2.77 | 0 | 3.93 | 184 | 2024-10-27 | Delaware GC | 0 | N | 1 | X | 2025 | 0000-00-00 |
6 | Chris Pekala | 1000011126 | 3 | 3.37 | 0 | 0 | 3.37 | 183 | 2024-10-27 | Delaware GC | 0 | B | 1 | X | 2025 | 0000-00-00 |
7 | Dan Gallant | 4010027367 | 1 | 1.09 | 0 | 0 | 1.09 | 182 | 2024-10-27 | Delaware GC | 0 | N | 1 | X | 2025 | 0000-00-00 |
8 | Paul Sirochman | 1000038825 | 0 | 0 | 0 | 0 | 0 | 100 | 2024-10-27 | Delaware GC | 0 | B | 1 | X | 2025 | 0000-00-00 |
tx2024-10-27.csv tx2024-10-27.xls |