ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
1 | Joseph Luce | A15000221 | 4 | 4.5 | 0 | 0 | 4.5 | 193 | 2005-09-11 | Delaware | 0 | 1 | X | 2006 | 2009-07-20 | |
2 | Wayne Alker | L46639 | 3 | 4.42 | 0 | 0 | 4.42 | 192 | 2005-09-11 | Delaware | 0 | 1 | X | 2006 | 3001-12-31 | |
3 | Traill Oliver | A15000164 | 1 | 3.48 | 3.48 | 0 | 3.48 | 191 | 2005-09-11 | Delaware | 0 | 1 | X | 2006 | 2007-05-07 | |
4 | Jerry Zoog | 11343 | 2 | 3.08 | 0 | 0 | 3.08 | 190 | 2005-09-11 | Delaware | 0 | 1 | X | 2006 | 2012-10-24 | |
6 | Charles Steiner | L16569 | 1 | 1.59 | 1.59 | 0 | 1.59 | 188 | 2005-09-11 | Delaware | 0 | 1 | X | 2006 | 3000-12-31 | |
7 | Thomas Deacon | L45476 | 1 | 1.47 | 1.47 | 0 | 1.47 | 187 | 2005-09-11 | Delaware | 0 | 1 | X | 2006 | 3001-12-31 | |
8 | Jim Steiner | 16570 | 1 | 1.14 | 1.14 | 0 | 1.14 | 186 | 2005-09-11 | Delaware | 0 | 1 | X | 2006 | 2013-02-22 | |
9 | Gregory Frazier | A15000217 | 0 | 0 | 0 | 0 | 0 | 50 | 2005-09-11 | Delaware | 0 | 1 | X | 2006 | 2009-08-20 | |
9 | Andy Jones | A15000222 | 0 | 0 | 0 | 0 | 0 | 50 | 2005-09-11 | Delaware | 0 | 1 | X | 2006 | 2019-03-23 | |
9 | Robert Santos | A15000196 | 0 | 0 | 0 | 0 | 0 | 50 | 2005-09-11 | Delaware | 0 | 1 | X | 2006 | 3011-12-30 | |
9 | John Kirkpatrick | A15000137 | 0 | 0 | 0 | 0 | 0 | 50 | 2005-09-11 | Delaware | 0 | 1 | X | 2006 | 2016-11-07 | |
5 | Dale Gorrell | A15000162 | 2 | 2.59 | 0 | 0 | 2.59 | 189 | 2005-09-11 | Delaware | 0 | 1 | 2006 | 2022-12-01 | ||
9 | Steven Wannberg | A15000213 | 0 | 0 | 0 | 0 | 0 | 50 | 2005-09-11 | Delaware | 0 | 1 | 2006 | 2012-04-30 | ||
tx2005-09-11.csv tx2005-09-11.xls |