ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
18 Roy H Edwards Sr A15000161 0 0 0 0 0 50 2006-05-07 North East River 0 1 X 2006 2006-10-23
12 Thomas Clark III 49239 1 3.09 3.09 0 3.09 189 2006-05-07 North East River 0 1 X 2006 2007-03-28
18 Larry Anderson A08000354 0 0 0 0 0 50 2006-05-07 North East River 0 1 X 2006 2007-05-05
13 Traill Oliver A15000164 1 2.95 2.95 0 2.95 188 2006-05-07 North East River 0 1 2006 2007-05-07
16 Diana Apsche A15000201 1 2.18 2.18 0 2.18 185 2006-05-07 North East River 0 1 X 2006 2007-05-22
5 David Schok A15000258 4 9.92 0 0 9.92 196 2006-05-07 North East River 0 1 X 2006 2008-05-01
18 Matthew Yuengling A15000263 0 0 0 0 0 50 2006-05-07 North East River 0 1 X 2006 2008-06-04
18 Gregory Frazier A15000217 0 0 0 0 0 50 2006-05-07 North East River 0 1 2006 2009-08-20
1 Timothy Johnson 47214 5 14.6 0 0 14.6 200 2006-05-07 North East River 0 1 X 2006 2010-04-20
17 Steven Wannberg A15000213 1 2 2 0 2 184 2006-05-07 North East River 0 1 X 2006 2012-04-30
15 Jerry Zoog 11343 1 2.43 2.43 0 2.43 186 2006-05-07 North East River 0 1 X 2006 2012-10-24
2 William Gallagher 74850 5 14.78 0 0.75 14.03 199 2006-05-07 North East River 0 1 X 2006 2013-06-24
7 Cornell Creciun A15000197 2 6.8 4.65 0 6.8 194 2006-05-07 North East River 0 1 X 2006 2013-07-08
14 David Seemans 50076 1 2.56 2.56 0 2.56 187 2006-05-07 North East River 0 1 2006 2015-04-24
8 Tony Osborne A15000265 2 6.06 0 0 6.06 193 2006-05-07 North East River 0 1 X 2006 2015-07-20
10 John Kirkpatrick A15000137 1 3.9 3.9 0 3.9 191 2006-05-07 North East River 0 1 X 2006 2016-11-07
3 Carl Hansen A15000264 5 13.8 0 0 13.8 198 2006-05-07 North East River 0 1 X 2006 2017-04-18
4 Dale Gorrell A15000162 4 10.55 0 0 10.55 197 2006-05-07 North East River 0 1 X 2006 2022-12-01
18 Dennis Budzitowski A15000220 0 0 0 0 0 50 2006-05-07 North East River 0 1 2006 2023-11-15
18 Charles Steiner L16569 0 0 0 0 0 50 2006-05-07 North East River 0 1 2006 3000-12-31
6 Wayne Alker L46639 3 7.11 0 0 7.11 195 2006-05-07 North East River 0 1 X 2006 3001-12-31
11 Thomas Deacon L45476 1 3.29 3.29 0 3.29 190 2006-05-07 North East River 0 1 X 2006 3001-12-31
9 Steve Bisignaro A15000133 2 4.82 0 0 4.82 192 2006-05-07 North East River 0 1 X 2006 3005-12-31
 tx2006-05-07.csv
tx2006-05-07.xls