ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
11 Jerry Zoog 11343 0 0 0 0 0 50 2006-05-21 North East River 0 1 2006 2012-10-24
6 Timothy Johnson 47214 2 5.27 0 0 5.27 191 2006-05-21 North East River 0 1 X 2006 2010-04-20
2 David Seemans 50076 4 12.13 0 0 12.13 195 2006-05-21 North East River 0 1 2006 2015-04-24
1 William Gallagher 74850 5 12.46 0 0 12.46 196 2006-05-21 North East River 0 1 X 2006 2013-06-24
10 Larry Anderson A08000354 1 1.71 1.71 0 1.71 187 2006-05-21 North East River 0 1 X 2006 2007-05-05
7 Steve Bisignaro A15000133 2 4.71 0 0 4.71 190 2006-05-21 North East River 0 1 X 2006 3005-12-31
11 Dale Gorrell A15000162 0 0 0 0 0 50 2006-05-21 North East River 0 1 2006 2022-12-01
11 Diana Apsche A15000201 0 0 0 0 0 50 2006-05-21 North East River 0 1 X 2006 2007-05-22
11 Steven Wannberg A15000213 0 0 0 0 0 50 2006-05-21 North East River 0 1 2006 2012-04-30
11 Gregory Frazier A15000217 0 0 0 0 0 50 2006-05-21 North East River 0 1 2006 2009-08-20
11 Dennis Budzitowski A15000220 0 0 0 0 0 50 2006-05-21 North East River 0 1 2006 2023-11-15
3 David Schok A15000258 4 8.46 0 0 8.46 194 2006-05-21 North East River 0 1 X 2006 2008-05-01
8 Matthew Yuengling A15000263 1 2.29 2.29 0 2.29 189 2006-05-21 North East River 0 1 X 2006 2008-06-04
5 Bill Polizzotto L40942 2 5.75 4.05 0 5.75 192 2006-05-21 North East River 0 1 X 2006 3001-12-31
9 Thomas Deacon L45476 1 2.02 2.02 0 2.02 188 2006-05-21 North East River 0 1 X 2006 3001-12-31
4 Wayne Alker L46639 3 7.01 0 0 7.01 193 2006-05-21 North East River 0 1 X 2006 3001-12-31
 tx2006-05-21.csv
tx2006-05-21.xls