ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
12 Roy H Edwards Sr A15000161 0 0 0 0 0 50 2006-07-16 Delaware 0 1 X 2006 2006-10-23
12 Patrick Welch 73823 0 0 0 0 0 50 2006-07-16 Delaware 0 1 X 2006 2007-04-11
5 Traill Oliver A15000164 2 3.41 0 0 3.41 194 2006-07-16 Delaware 0 1 X 2006 2007-05-07
6 David Schok A15000258 2 3.22 0 0 3.22 193 2006-07-16 Delaware 0 1 X 2006 2008-05-01
12 Scott Speidel 44837 0 0 0 0 0 50 2006-07-16 Delaware 0 1 X 2006 2008-07-22
12 Gregory Frazier A15000217 0 0 0 0 0 50 2006-07-16 Delaware 0 1 2006 2009-08-20
11 Timothy Johnson 47214 1 1.38 1.38 0 1.38 188 2006-07-16 Delaware 0 1 2006 2010-04-20
9 Larry Anderson 74008 1 1.81 1.81 0 1.81 190 2006-07-16 Delaware 0 1 X 2006 2012-04-25
12 Steven Wannberg A15000213 0 0 0 0 0 50 2006-07-16 Delaware 0 1 2006 2012-04-30
12 Jerry Zoog 11343 0 0 0 0 0 50 2006-07-16 Delaware 0 1 2006 2012-10-24
1 David Seemans 50076 5 11.14 3.58 0 11.14 198 2006-07-16 Delaware 0 1 X 2006 2015-04-24
4 John Kirkpatrick A15000137 2 3.57 0 0 3.57 195 2006-07-16 Delaware 0 1 X 2006 2016-11-07
3 Dale Gorrell A15000162 5 6.6 0 0 6.6 196 2006-07-16 Delaware 0 1 X 2006 2022-12-01
10 Dennis Budzitowski A15000220 1 1.43 1.43 0 1.43 189 2006-07-16 Delaware 0 1 X 2006 2023-11-15
7 Cody Schwartz A15000283 1 3.07 3.07 0 3.07 192 2006-07-16 Delaware 0 1 X 2006 2024-06-23
2 Michael Piccolo A15000147 5 7.13 0 0 7.13 197 2006-07-16 Delaware 0 1 X 2006 2024-07-07
12 Charles Steiner L16569 0 0 0 0 0 50 2006-07-16 Delaware 0 1 2006 3000-12-31
8 Wayne Alker L46639 2 3 0 0 3 191 2006-07-16 Delaware 0 1 2006 3001-12-31
 tx2006-07-16.csv
tx2006-07-16.xls