ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
8 | Andy Jones | A15000222 | 4 | 5.25 | 0 | 0 | 5.25 | 193 | 2006-07-30 | Delaware | 0 | 1 | X | 2006 | 2019-03-23 | |
15 | Charles Steiner | L16569 | 2 | 3.46 | 0 | 0 | 3.46 | 186 | 2006-07-30 | Delaware | 0 | 1 | X | 2006 | 3000-12-31 | |
17 | Cody Schwartz | A15000283 | 1 | 1.4 | 1.4 | 0 | 1.4 | 184 | 2006-07-30 | Delaware | 0 | 1 | X | 2006 | 2024-06-23 | |
5 | Cornell Creciun | A15000197 | 4 | 5.95 | 0 | 0 | 5.95 | 196 | 2006-07-30 | Delaware | 0 | 1 | X | 2006 | 2013-07-08 | |
3 | Dale Gorrell | A15000162 | 4 | 6.63 | 0 | 0 | 6.63 | 198 | 2006-07-30 | Delaware | 0 | 1 | X | 2006 | 2022-12-01 | |
12 | David Piscopo | A15000136 | 2 | 4.43 | 0 | 0 | 4.43 | 189 | 2006-07-30 | Delaware | 0 | 1 | X | 2006 | 2011-05-15 | |
18 | David Schok | A15000258 | 1 | 1.31 | 1.31 | 0 | 1.31 | 183 | 2006-07-30 | Delaware | 0 | 1 | X | 2006 | 2008-05-01 | |
2 | David Seemans | 50076 | 5 | 9.08 | 0 | 0 | 9.08 | 199 | 2006-07-30 | Delaware | 0 | 1 | X | 2006 | 2015-04-24 | |
20 | Dennis Budzitowski | A15000220 | 0 | 0 | 0 | 0 | 0 | 50 | 2006-07-30 | Delaware | 0 | 1 | 2006 | 2023-11-15 | ||
20 | Greg Guerry | A15000193 | 0 | 0 | 0 | 0 | 0 | 50 | 2006-07-30 | Delaware | 0 | 1 | X | 2006 | 2010-05-02 | |
4 | Gregory Frazier | A15000217 | 3 | 6.35 | 0 | 0 | 6.35 | 197 | 2006-07-30 | Delaware | 0 | 1 | X | 2006 | 2009-08-20 | |
20 | Jerry Zoog | 11343 | 0 | 0 | 0 | 0 | 0 | 50 | 2006-07-30 | Delaware | 0 | 1 | 2006 | 2012-10-24 | ||
14 | Joseph Luce | A15000221 | 3 | 4.09 | 0 | 0 | 4.09 | 187 | 2006-07-30 | Delaware | 0 | 1 | X | 2006 | 2009-07-20 | |
16 | Matthew Yuengling | A15000263 | 2 | 2.84 | 0 | 0 | 2.84 | 185 | 2006-07-30 | Delaware | 0 | 1 | X | 2006 | 2008-06-04 | |
11 | Michael Piccolo | A15000147 | 2 | 4.72 | 0 | 0.25 | 4.47 | 190 | 2006-07-30 | Delaware | 0 | 1 | X | 2006 | 2024-07-07 | |
13 | Randall W. Iorio | 60145 | 2 | 4.24 | 0 | 0 | 4.24 | 188 | 2006-07-30 | Delaware | 0 | 1 | X | 2006 | 2017-04-17 | |
6 | Scott Speidel | 44837 | 2 | 5.66 | 3.92 | 0 | 5.66 | 195 | 2006-07-30 | Delaware | 0 | 1 | X | 2006 | 2008-07-22 | |
19 | Steven Wannberg | A15000213 | 1 | 1.09 | 1.09 | 0 | 1.09 | 182 | 2006-07-30 | Delaware | 0 | 1 | X | 2006 | 2012-04-30 | |
10 | Thomas Deacon | L45476 | 2 | 4.83 | 0 | 0 | 4.83 | 191 | 2006-07-30 | Delaware | 0 | 1 | X | 2006 | 3001-12-31 | |
1 | Timothy Johnson | 47214 | 5 | 9.63 | 0 | 0 | 9.63 | 200 | 2006-07-30 | Delaware | 0 | 1 | X | 2006 | 2010-04-20 | |
7 | Wayne Alker | L46639 | 5 | 5.61 | 0 | 0 | 5.61 | 194 | 2006-07-30 | Delaware | 0 | 1 | X | 2006 | 3001-12-31 | |
9 | William Gallagher | 74850 | 4 | 5.15 | 0 | 0 | 5.15 | 192 | 2006-07-30 | Delaware | 0 | 1 | 2006 | 2013-06-24 | ||
tx2006-07-30.csv tx2006-07-30.xls |