ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
15 Jerry Zoog 11343 1 1.22 1.22 0 1.22 184 2006-08-13 Delaware 0 1 X 2006 2012-10-24
12 Scott Speidel 44837 2 2.6 0 0 2.6 187 2006-08-13 Delaware 0 1 X 2006 2008-07-22
8 Timothy Johnson 47214 4 5.77 0 0 5.77 191 2006-08-13 Delaware 0 1 X 2006 2010-04-20
1 David Seemans 50076 4 8.93 3.15 0 8.93 198 2006-08-13 Delaware 0 1 X 2006 2015-04-24
3 William Gallagher 74850 4 8.14 0 0 8.14 196 2006-08-13 Delaware 0 1 X 2006 2013-06-24
6 Dale Gorrell A15000162 4 6.06 0 0 6.06 193 2006-08-13 Delaware 0 1 2006 2022-12-01
5 Traill Oliver A15000164 4 7.36 0 0.25 7.11 194 2006-08-13 Delaware 0 1 X 2006 2007-05-07
13 Robert Santos A15000196 1 2.06 2.06 0 2.06 186 2006-08-13 Delaware 0 1 X 2006 3011-12-30
2 Cornell Creciun A15000197 4 8.81 3.32 0.25 8.56 197 2006-08-13 Delaware 0 1 X 2006 2013-07-08
16 Jerald Smith A15000200 0 0 0 0 0 50 2006-08-13 Delaware 0 1 X 2006 2009-05-22
7 Steven Wannberg A15000213 3 6.03 0 0 6.03 192 2006-08-13 Delaware 0 1 X 2006 2012-04-30
14 Gregory Frazier A15000217 1 1.41 1.41 0 1.41 185 2006-08-13 Delaware 0 1 X 2006 2009-08-20
10 Dennis Budzitowski A15000220 3 3.98 0 0 3.98 189 2006-08-13 Delaware 0 1 X 2006 2023-11-15
16 David Schok A15000258 0 0 0 0 0 50 2006-08-13 Delaware 0 1 2006 2008-05-01
4 John Vanore A15000266 4 7.51 0 0 7.51 195 2006-08-13 Delaware 0 1 X 2006 2018-04-19
11 Douglas Becker A15000288 2 2.86 0 0 2.86 188 2006-08-13 Delaware 0 1 X 2006 2009-05-11
16 Thomas Deacon L45476 0 0 0 0 0 50 2006-08-13 Delaware 0 1 2006 3001-12-31
9 Wayne Alker L46639 2 4.94 3.2 0 4.94 190 2006-08-13 Delaware 0 1 2006 3001-12-31
 tx2006-08-13.csv
tx2006-08-13.xls