ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
1 Traill Oliver A15000164 8 21.53 4.21 0 21.53 386 2006-08-26 Delaware 0 2 X 2006 2007-05-07
2 David Seemans 50076 8 15.02 0 0 15.02 384 2006-08-26 Delaware 0 2 X 2006 2015-04-24
3 Michael Piccolo A15000147 8 13.63 0 0 13.63 382 2006-08-26 Delaware 0 2 X 2006 2024-07-07
4 Wayne Alker L46639 8 12.45 0 0 12.45 380 2006-08-26 Delaware 0 2 X 2006 3001-12-31
5 Gregory Frazier A15000217 8 10.37 0 0 10.37 378 2006-08-26 Delaware 0 2 X 2006 2009-08-20
6 David Schok A15000258 6 10.35 0 0 10.35 376 2006-08-26 Delaware 0 2 X 2006 2008-05-01
8 Dennis Budzitowski A15000220 6 9.02 0 0 9.02 372 2006-08-26 Delaware 0 2 X 2006 2023-11-15
7 Timothy Johnson 47214 5 10.08 0 0 10.08 374 2006-08-26 Delaware 0 2 X 2006 2010-04-20
9 Steven Wannberg A15000213 4 7.03 2.12 0 7.03 370 2006-08-26 Delaware 0 2 X 2006 2012-04-30
10 Charles Steiner L16569 3 3.97 2 0 3.97 368 2006-08-26 Delaware 0 2 X 2006 3000-12-31
11 Thomas Deacon L45476 2 3.3 0 0 3.3 366 2006-08-26 Delaware 0 2 X 2006 3001-12-31
12 Steve Bisignaro A15000133 2 2.97 1.62 0 2.97 364 2006-08-26 Delaware 0 2 X 2006 3005-12-31
13 Jerry Zoog 11343 1 1.22 1.22 0 1.22 362 2006-08-26 Delaware 0 2 X 2006 2012-10-24
 tx2006-08-26.csv
tx2006-08-26.xls