ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
2 John Vanore A15000266 3 8.03 3.37 0 8.03 199 2006-10-15 Delaware 0 1 X 2007 2018-04-19
1 Wayne Alker L46639 4 8.66 3.08 0 8.66 200 2006-10-15 Delaware 0 1 X 2007 3001-12-31
13 Cornell Creciun A15000197 1 3.03 3.03 0 3.03 188 2006-10-15 Delaware 0 1 X 2007 2013-07-08
14 Jerry Zoog 11343 1 2.75 2.75 0 2.75 187 2006-10-15 Delaware 0 1 X 2007 2012-10-24
15 Ed Barry A15000292 1 1.65 1.65 0 1.65 186 2006-10-15 Delaware 0 1 X 2007 2009-08-30
16 Dennis Budzitowski A15000220 1 1.57 1.57 0 1.57 185 2006-10-15 Delaware 0 1 2007 2023-11-15
17 Scott Speidel 44837 1 1.45 1.45 0 1.45 184 2006-10-15 Delaware 0 1 X 2007 2008-07-22
18 Robert Santos A15000196 1 1.2 1.2 0 1.2 183 2006-10-15 Delaware 0 1 2007 3011-12-30
3 David Piscopo A15000136 4 7.57 0 0 7.57 198 2006-10-15 Delaware 0 1 X 2007 2011-05-15
4 Charles Steiner L16569 4 7.2 0 0 7.2 197 2006-10-15 Delaware 0 1 X 2007 3000-12-31
5 Michael Piccolo A15000147 4 7.05 0 0 7.05 196 2006-10-15 Delaware 0 1 X 2007 2024-07-07
6 David Schok A15000258 3 6.02 0 0 6.02 195 2006-10-15 Delaware 0 1 X 2007 2008-05-01
7 Steve Bisignaro A15000133 3 5.04 0 0 5.04 194 2006-10-15 Delaware 0 1 X 2007 3005-12-31
8 Matthew Yuengling A15000263 3 4.86 0 0 4.86 193 2006-10-15 Delaware 0 1 X 2007 2008-06-04
9 Gregory Frazier A15000217 4 4.79 0 0 4.79 192 2006-10-15 Delaware 0 1 X 2007 2009-08-20
10 Randall W. Iorio 60145 3 4.33 0 0 4.33 191 2006-10-15 Delaware 0 1 X 2007 2017-04-17
11 Traill Oliver A15000164 3 3.95 0 0 3.95 190 2006-10-15 Delaware 0 1 X 2007 2007-05-07
12 Jeff Williamson A15000293 3 3.91 0 0 3.91 189 2006-10-15 Delaware 0 1 X 2007 2009-01-31
19 David Seemans 50076 0 0 0 0 0 50 2006-10-15 Delaware 0 1 2007 2015-04-24
19 Frank Coyne A15000294 0 0 0 0 0 50 2006-10-15 Delaware 0 1 X 2007 2023-10-28
19 Thomas Deacon L45476 0 0 0 0 0 50 2006-10-15 Delaware 0 1 X 2007 3001-12-31
 tx2006-10-15.csv
tx2006-10-15.xls