ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
6 | Cody Schwartz | A15000283 | 4 | 4.57 | 0 | 0 | 4.57 | 190 | 2006-10-22 | North East River | 0 | 1 | X | 2007 | 2024-06-23 | |
1 | David Seemans | 50076 | 5 | 12.88 | 4.22 | 0 | 12.88 | 195 | 2006-10-22 | North East River | 0 | 1 | 2007 | 2015-04-24 | ||
11 | Dennis Budzitowski | A15000220 | 0 | 0 | 0 | 0 | 0 | 50 | 2006-10-22 | North East River | 0 | 1 | 2007 | 2023-11-15 | ||
8 | Douglas Oswald | 73558 | 1 | 1.94 | 1.94 | 0 | 1.94 | 188 | 2006-10-22 | North East River | 0 | 1 | X | 2007 | 2007-10-22 | |
9 | Ed Barry | A15000292 | 1 | 1.44 | 1.44 | 0 | 1.44 | 187 | 2006-10-22 | North East River | 0 | 1 | X | 2007 | 2009-08-30 | |
11 | Gregory Frazier | A15000217 | 0 | 0 | 0 | 0 | 0 | 50 | 2006-10-22 | North East River | 0 | 1 | 2007 | 2009-08-20 | ||
11 | Jeff Williamson | A15000293 | 0 | 0 | 0 | 0 | 0 | 50 | 2006-10-22 | North East River | 0 | 1 | X | 2007 | 2009-01-31 | |
11 | Jerry Zoog | 11343 | 0 | 0 | 0 | 0 | 0 | 50 | 2006-10-22 | North East River | 0 | 1 | X | 2007 | 2012-10-24 | |
10 | John Kirkpatrick | A15000137 | 1 | 1.37 | 1.37 | 0 | 1.37 | 186 | 2006-10-22 | North East River | 0 | 1 | X | 2007 | 2016-11-07 | |
4 | Robert Santos | A15000196 | 2 | 6.78 | 4.37 | 0 | 6.78 | 192 | 2006-10-22 | North East River | 0 | 1 | X | 2007 | 3011-12-30 | |
2 | Steve Bisignaro | A15000133 | 5 | 8.47 | 0 | 0 | 8.47 | 194 | 2006-10-22 | North East River | 0 | 1 | X | 2007 | 3005-12-31 | |
5 | Thomas Deacon | L45476 | 4 | 5.83 | 0 | 0 | 5.83 | 191 | 2006-10-22 | North East River | 0 | 1 | X | 2007 | 3001-12-31 | |
7 | Traill Oliver | A15000164 | 1 | 2.43 | 2.43 | 0 | 2.43 | 189 | 2006-10-22 | North East River | 0 | 1 | X | 2007 | 2007-05-07 | |
11 | Wayne Alker | L46639 | 0 | 0 | 0 | 0 | 0 | 50 | 2006-10-22 | North East River | 0 | 1 | 2007 | 3001-12-31 | ||
3 | William Gallagher | 74850 | 5 | 7.75 | 0 | 0 | 7.75 | 193 | 2006-10-22 | North East River | 0 | 1 | X | 2007 | 2013-06-24 | |
tx2006-10-22.csv tx2006-10-22.xls |