ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
1 | Steve Patrick | 47636 | 4 | 10.49 | 0 | 0 | 10.49 | 199 | 2007-07-22 | Delaware | 0 | 1 | X | 2007 | 2016-05-02 | |
2 | John Vanore | A15000266 | 4 | 7.21 | 0 | 0 | 7.21 | 198 | 2007-07-22 | Delaware | 0 | 1 | X | 2007 | 2018-04-19 | |
3 | Gregory Frazier | A15000217 | 4 | 6.84 | 0 | 0 | 6.84 | 197 | 2007-07-22 | Delaware | 0 | 1 | X | 2007 | 2009-08-20 | |
4 | David Seemans | 50076 | 4 | 6.45 | 0 | 0 | 6.45 | 196 | 2007-07-22 | Delaware | 0 | 1 | X | 2007 | 2015-04-24 | |
6 | Wayne Alker | L46639 | 3 | 4.7 | 0 | 0 | 4.7 | 194 | 2007-07-22 | Delaware | 0 | 1 | X | 2007 | 3001-12-31 | |
7 | Steve Bisignaro | A15000133 | 3 | 3.72 | 0 | 0 | 3.72 | 193 | 2007-07-22 | Delaware | 0 | 1 | 2007 | 3005-12-31 | ||
8 | Robert Santos | A15000196 | 3 | 3.61 | 0 | 0 | 3.61 | 192 | 2007-07-22 | Delaware | 0 | 1 | X | 2007 | 3011-12-30 | |
5 | Scott Speidel | 44837 | 2 | 5.18 | 3.53 | 0 | 5.18 | 195 | 2007-07-22 | Delaware | 0 | 1 | X | 2007 | 2008-07-22 | |
9 | Randall W. Iorio | 60145 | 1 | 2.51 | 0 | 0 | 2.51 | 191 | 2007-07-22 | Delaware | 0 | 1 | X | 2007 | 2017-04-17 | |
10 | Greg Guerry | A15000193 | 1 | 2.13 | 0 | 0 | 2.13 | 190 | 2007-07-22 | Delaware | 0 | 1 | X | 2007 | 2010-05-02 | |
11 | Kevin Smith | 1000000528 | 1 | 1.83 | 0 | 0 | 1.83 | 189 | 2007-07-22 | Delaware | 0 | 1 | X | 2007 | 2009-03-12 | |
12 | Bruce Ruth | 2000001634 | 1 | 1.71 | 0 | 0 | 1.71 | 188 | 2007-07-22 | Delaware | 0 | 1 | X | 2007 | 2008-05-19 | |
13 | Timothy Johnson | 47214 | 1 | 1.08 | 0 | 0 | 1.08 | 187 | 2007-07-22 | Delaware | 0 | 1 | X | 2007 | 2010-04-20 | |
14 | David Schok | A15000258 | 1 | 0.98 | 0 | 0 | 0.98 | 186 | 2007-07-22 | Delaware | 0 | 1 | X | 2007 | 2008-05-01 | |
15 | Ed Barry | A15000292 | 1 | 0.95 | 0 | 0 | 0.95 | 185 | 2007-07-22 | Delaware | 0 | 1 | X | 2007 | 2009-08-30 | |
16 | Jerry Zoog | 11343 | 0 | 0 | 0 | 0 | 0 | 50 | 2007-07-22 | Delaware | 0 | 1 | 2007 | 2012-10-24 | ||
16 | Thomas Deacon | L45476 | 0 | 0 | 0 | 0 | 0 | 50 | 2007-07-22 | Delaware | 0 | 1 | 2007 | 3001-12-31 | ||
16 | Joseph Shastay | 70784 | 0 | 0 | 0 | 0 | 0 | 50 | 2007-07-22 | Delaware | 0 | 1 | X | 2007 | 2024-04-30 | |
16 | Dennis Budzitowski | A15000220 | 0 | 0 | 0 | 0 | 0 | 50 | 2007-07-22 | Delaware | 0 | 1 | 2007 | 2023-11-15 | ||
tx2007-07-22.csv tx2007-07-22.xls |