ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
4 Cody Schwartz A15000283 3 6.15 3.28 0 6.15 380 2007-08-18 Delaware 0 2 X 2007 2024-06-23
2 David Seemans 50076 8 14.82 3.75 0 14.82 384 2007-08-18 Delaware 0 2 X 2007 2015-04-24
3 Dennis Budzitowski A15000220 8 12.42 3.04 0 12.42 382 2007-08-18 Delaware 0 2 X 2007 2023-11-15
8 Ed Barry A15000292 1 1.17 1.17 0 1.17 372 2007-08-18 Delaware 0 2 X 2007 2009-08-30
6 Gregory Frazier A15000217 2 3.26 1.83 0 3.26 376 2007-08-18 Delaware 0 2 X 2007 2009-08-20
10 Jerry Zoog 11343 0 0 0 0 0 100 2007-08-18 Delaware 0 2 X 2007 2012-10-24
10 John Kirkpatrick A15000137 0 0 0 0 0 100 2007-08-18 Delaware 0 2 X 2007 2016-11-07
1 John Vanore A15000266 8 21.38 3.65 0 21.38 386 2007-08-18 Delaware 0 2 X 2007 2018-04-19
5 Randall W. Iorio 60145 2 4.28 0 0 4.28 378 2007-08-18 Delaware 0 2 X 2007 2017-04-17
10 Robert Santos A15000196 0 0 0 0 0 100 2007-08-18 Delaware 0 2 X 2007 3011-12-30
8 Steve Bisignaro A15000133 1 1.17 1.17 0 1.17 372 2007-08-18 Delaware 0 2 X 2007 3005-12-31
10 Thomas Deacon L45476 0 0 0 0 0 100 2007-08-18 Delaware 0 2 X 2007 3001-12-31
7 Wayne Alker L46639 1 1.27 1.27 0 1.27 374 2007-08-18 Delaware 0 2 X 2007 3001-12-31
 tx2007-08-18.csv
tx2007-08-18.xls