ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
7 Bruce Ruth 2000001634 1 2.19 0 0 2.19 189 2007-09-29 North East River 0 1 X 2008 2008-05-19
10 David Seemans 50076 0 0 0 0 0 50 2007-09-29 North East River 0 1 X 2008 2015-04-24
2 Randall W. Iorio 60145 3 5.75 0 0 5.75 194 2007-09-29 North East River 0 1 X 2008 2017-04-17
10 Dennis Foley A15000124 0 0 0 0 0 50 2007-09-29 North East River 0 1 X 2008 2011-04-06
10 Steve Bisignaro A15000133 0 0 0 0 0 50 2007-09-29 North East River 0 1 X 2008 3005-12-31
4 Dale Gorrell A15000162 2 3.11 0 0 3.11 192 2007-09-29 North East River 0 1 X 2008 2022-12-01
9 Robert Santos A15000196 1 1.29 0 0 1.29 187 2007-09-29 North East River 0 1 X 2008 3011-12-30
10 Cornell Creciun A15000197 0 0 0 0 0 50 2007-09-29 North East River 0 1 2008 2013-07-08
1 Steven Wannberg A15000213 3 6.72 2.87 0 6.72 195 2007-09-29 North East River 0 1 X 2008 2012-04-30
10 Dennis Budzitowski A15000220 0 0 0 0 0 50 2007-09-29 North East River 0 1 2008 2023-11-15
6 David Schok A15000258 2 2.39 0 0 2.39 190 2007-09-29 North East River 0 1 X 2008 2008-05-01
8 Matthew Yuengling A15000263 1 2.03 0 0 2.03 188 2007-09-29 North East River 0 1 X 2008 2008-06-04
10 Cody Schwartz A15000283 0 0 0 0 0 50 2007-09-29 North East River 0 1 X 2008 2024-06-23
3 Thomas Deacon L45476 3 4.54 0 0 4.54 193 2007-09-29 North East River 0 1 X 2008 3001-12-31
5 Wayne Alker L46639 2 2.54 0 0 2.54 191 2007-09-29 North East River 0 1 2008 3001-12-31
 tx2007-09-29.csv
tx2007-09-29.xls