ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
1 | Rick DiIenno | 1000001552 | 4 | 6.38 | 0 | 0 | 6.38 | 198 | 2007-10-14 | Delaware | 0 | 1 | X | 2008 | 2018-08-07 | |
2 | Warren Wolk | 1000003379 | 4 | 4.91 | 0 | 0 | 4.91 | 197 | 2007-10-14 | Delaware | 0 | 1 | X | 2008 | 2012-07-17 | |
3 | John Kirkpatrick | A15000137 | 4 | 4.75 | 0 | 0 | 4.75 | 196 | 2007-10-14 | Delaware | 0 | 1 | X | 2008 | 2016-11-07 | |
4 | David Piscopo | A15000136 | 2 | 4.36 | 0 | 0 | 4.36 | 195 | 2007-10-14 | Delaware | 0 | 1 | X | 2008 | 2011-05-15 | |
5 | Cody Schwartz | A15000283 | 4 | 4.1 | 0 | 0 | 4.1 | 194 | 2007-10-14 | Delaware | 0 | 1 | X | 2008 | 2024-06-23 | |
6 | Wayne Alker | L46639 | 2 | 3.59 | 0 | 0 | 3.59 | 193 | 2007-10-14 | Delaware | 0 | 1 | X | 2008 | 3001-12-31 | |
7 | Cornell Creciun | A15000197 | 3 | 3.13 | 0 | 0 | 3.13 | 192 | 2007-10-14 | Delaware | 0 | 1 | X | 2008 | 2013-07-08 | |
8 | Dale Gorrell | A15000162 | 1 | 3.11 | 3.11 | 0 | 3.11 | 191 | 2007-10-14 | Delaware | 0 | 1 | X | 2008 | 2022-12-01 | |
9 | Scott Speidel | 44837 | 2 | 2.96 | 0 | 0 | 2.96 | 190 | 2007-10-14 | Delaware | 0 | 1 | X | 2008 | 2008-07-22 | |
10 | Ray Marcinkiewicz | 1000003377 | 1 | 1.93 | 0 | 0 | 1.93 | 189 | 2007-10-14 | Delaware | 0 | 1 | X | 2008 | 2024-07-07 | |
11 | Gregory Frazier | A15000217 | 1 | 1.5 | 0 | 0 | 1.5 | 188 | 2007-10-14 | Delaware | 0 | 1 | X | 2008 | 2009-08-20 | |
12 | Steven Wannberg | A15000213 | 1 | 1.38 | 0 | 0 | 1.38 | 187 | 2007-10-14 | Delaware | 0 | 1 | X | 2008 | 2012-04-30 | |
13 | Dennis Budzitowski | A15000220 | 1 | 1.06 | 0 | 0 | 1.06 | 186 | 2007-10-14 | Delaware | 0 | 1 | 2008 | 2023-11-15 | ||
14 | Dave Borodziuk | 1000003376 | 1 | 0.93 | 0 | 0 | 0.93 | 185 | 2007-10-14 | Delaware | 0 | 1 | X | 2008 | 2008-10-14 | |
15 | George Knab | 1000003378 | 0 | 0 | 0 | 0 | 0 | 50 | 2007-10-14 | Delaware | 0 | 1 | X | 2008 | 2008-10-14 | |
15 | Ed Barry | A15000292 | 0 | 0 | 0 | 0 | 0 | 50 | 2007-10-14 | Delaware | 0 | 1 | X | 2008 | 2009-08-30 | |
15 | Chuck Warren | 1000003380 | 0 | 0 | 0 | 0 | 0 | 50 | 2007-10-14 | Delaware | 0 | 1 | X | 2008 | 2009-10-14 | |
15 | Jerry Zoog | 11343 | 0 | 0 | 0 | 0 | 0 | 50 | 2007-10-14 | Delaware | 0 | 1 | X | 2008 | 2012-10-24 | |
tx2007-10-14.csv tx2007-10-14.xls |