ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
18 Ray Marcinkiewicz 1000003377 0 0 0 0 0 50 2008-04-26 North East River 0 1 2008 2024-07-07
18 Chuck Warren 1000003380 0 0 0 0 0 50 2008-04-26 North East River 0 1 2008 2009-10-14
5 Derek Littlejohns 1000006472 5 12.17 0 0 12.17 196 2008-04-26 North East River 0 1 X 2008 2009-04-26
16 Joe Jackson 1000006474 1 2.52 0 0 2.52 185 2008-04-26 North East River 0 1 X 2008 2010-04-26
8 Mike Tenaglia 1000006475 3 6.69 0 0 6.69 193 2008-04-26 North East River 0 1 X 2008 2023-10-28
18 Jerry Zoog 11343 0 0 0 0 0 50 2008-04-26 North East River 0 1 X 2008 2012-10-24
6 Jim Steiner 16570 5 11.63 0 0 11.63 195 2008-04-26 North East River 0 1 X 2008 2013-02-22
7 David Seemans 50076 5 9.59 4.65 0 9.59 194 2008-04-26 North East River 0 1 X 2008 2015-04-24
13 Randall W. Iorio 60145 1 3.22 0 0 3.22 188 2008-04-26 North East River 0 1 2008 2017-04-17
9 John Kirkpatrick A15000137 2 6.26 0 0 6.26 192 2008-04-26 North East River 0 1 X 2008 2016-11-07
1 Michael Piccolo A15000147 5 17.82 0 0 17.82 200 2008-04-26 North East River 0 1 X 2008 2024-07-07
15 Greg Guerry A15000193 1 2.71 0 0 2.71 186 2008-04-26 North East River 0 1 X 2008 2010-05-02
18 Robert Santos A15000196 0 0 0 0 0 50 2008-04-26 North East River 0 1 X 2008 3011-12-30
3 Steven Wannberg A15000213 4 12.56 0 0 12.56 198 2008-04-26 North East River 0 1 X 2008 2012-04-30
4 Gregory Frazier A15000217 5 12.36 0 0 12.36 197 2008-04-26 North East River 0 1 X 2008 2009-08-20
12 Dennis Budzitowski A15000220 2 4.21 0 0 4.21 189 2008-04-26 North East River 0 1 2008 2023-11-15
11 Cody Schwartz A15000283 2 4.51 0 0 4.51 190 2008-04-26 North East River 0 1 X 2008 2024-06-23
17 Robert Conger A15000336 1 2.1 0 0 2.1 184 2008-04-26 North East River 0 1 X 2008 2013-03-14
18 Rich Eimer A15000369 0 0 0 0 0 50 2008-04-26 North East River 0 1 X 2008 2009-04-21
10 Harry Phillips A18000600 2 4.56 0 0 4.56 191 2008-04-26 North East River 0 1 X 2008 0000-00-00
2 Charles Steiner L16569 5 15.53 0 0 15.53 199 2008-04-26 North East River 0 1 X 2008 3000-12-31
18 Thomas Deacon L45476 0 0 0 0 0 50 2008-04-26 North East River 0 1 X 2008 3001-12-31
14 Wayne Alker L46639 1 2.87 0 0 2.87 187 2008-04-26 North East River 0 1 2008 3001-12-31
 tx2008-04-26.csv
tx2008-04-26.xls