ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
12 Cody Schwartz A15000283 0 0 0 0 0 50 2008-05-03 North East River 0 1 2008 2024-06-23
5 Dale Gorrell A15000162 3 7.22 0 0 7.22 195 2008-05-03 North East River 0 1 X 2008 2022-12-01
3 David Seemans 50076 3 9.1 0 0 9.1 197 2008-05-03 North East River 0 1 X 2008 2015-04-24
9 Dennis Budzitowski A15000220 1 3.83 3.83 0 3.83 191 2008-05-03 North East River 0 1 2008 2023-11-15
11 Dennis Foley A15000124 1 2.87 0 0 2.87 189 2008-05-03 North East River 0 1 X 2008 2011-04-06
12 Derek Littlejohns 1000006472 0 0 0 0 0 50 2008-05-03 North East River 0 1 2008 2009-04-26
12 Ed Barry A15000292 0 0 0 0 0 50 2008-05-03 North East River 0 1 X 2008 2009-08-30
99 John Graves 1000002774 0 0 0 0 0 0 2008-05-03 North East River 0 1 X 2008 2013-08-20
12 John Kirkpatrick A15000137 0 0 0 0 0 50 2008-05-03 North East River 0 1 X 2008 2016-11-07
4 John Vanore A15000266 3 7.74 0 0 7.74 196 2008-05-03 North East River 0 1 X 2008 2018-04-19
12 Jonn Schulz A18000811 0 0 0 0 0 50 2008-05-03 North East River 0 1 X 2008 2018-03-15
10 Ralph Ferguson 1000006545 1 3.54 0 0 3.54 190 2008-05-03 North East River 0 1 2008 2011-07-11
6 Randall W. Iorio 60145 3 6.12 0 0 6.12 194 2008-05-03 North East River 0 1 X 2008 2017-04-17
12 Ray Marcinkiewicz 1000003377 0 0 0 0 0 50 2008-05-03 North East River 0 1 2008 2024-07-07
1 Rick DiIenno 1000001552 5 12 0 0 12 199 2008-05-03 North East River 0 1 X 2008 2018-08-07
2 Ryan Park 2000001603 3 9.15 3.9 0 9.15 198 2008-05-03 North East River 0 1 X 2008 2009-02-26
7 Steven Wannberg A15000213 2 4.97 0 0 4.97 193 2008-05-03 North East River 0 1 X 2008 2012-04-30
12 Thomas Deacon L45476 0 0 0 0 0 50 2008-05-03 North East River 0 1 X 2008 3001-12-31
8 Wayne Alker L46639 2 4.16 0 0 4.16 192 2008-05-03 North East River 0 1 X 2008 3001-12-31
 tx2008-05-03.csv
tx2008-05-03.xls