ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
1 John Vanore A15000266 3 10.38 4.25 0 10.38 199 2008-05-18 North East River 0 1 X 2008 2018-04-19
2 Ryan Park 2000001603 2 6.05 0 0 6.05 198 2008-05-18 North East River 0 1 X 2008 2009-02-26
3 Derek Littlejohns 1000006472 1 3.18 0 0 3.18 197 2008-05-18 North East River 0 1 X 2008 2009-04-26
4 Wayne Alker L46639 1 3 0 0 3 196 2008-05-18 North East River 0 1 X 2008 3001-12-31
5 Robert Santos A15000196 1 2.51 0 0 2.51 195 2008-05-18 North East River 0 1 X 2008 3011-12-30
6 Dennis Budzitowski A15000220 1 2.2 0 0 2.2 194 2008-05-18 North East River 0 1 X 2008 2023-11-15
7 Chuck Warren 1000003380 1 1.94 0 0 1.94 193 2008-05-18 North East River 0 1 X 2008 2009-10-14
8 Rob Byod 1000006526 1 1.9 0 0 1.9 192 2008-05-18 North East River 0 1 X 2008 2009-05-13
9 Dale Gorrell A15000162 1 1.8 0 0 1.8 191 2008-05-18 North East River 0 1 X 2008 2022-12-01
10 John Kirkpatrick A15000137 0 0 0 0 0 50 2008-05-18 North East River 0 1 2008 2016-11-07
10 Douglas Becker A15000288 0 0 0 0 0 50 2008-05-18 North East River 0 1 X 2008 2009-05-11
10 Robert Conger A15000336 0 0 0 0 0 50 2008-05-18 North East River 0 1 X 2008 2013-03-14
10 Steven Wannberg A15000213 0 0 0 0 0 50 2008-05-18 North East River 0 1 2008 2012-04-30
10 Randall W. Iorio 60145 0 0 0 0 0 50 2008-05-18 North East River 0 1 2008 2017-04-17
10 Cody Schwartz A15000283 0 0 0 0 0 50 2008-05-18 North East River 0 1 2008 2024-06-23
10 Ray Marcinkiewicz 1000003377 0 0 0 0 0 50 2008-05-18 North East River 0 1 2008 2024-07-07
10 Frank Coyne A15000294 0 0 0 0 0 50 2008-05-18 North East River 0 1 X 2008 2023-10-28
99 John Graves 1000002774 0 0 0 0 0 0 2008-05-18 North East River 0 1 X 2008 2013-08-20
99 Thomas McKay lll A15000345 0 0 0 0 0 0 2008-05-18 North East River 0 1 X 2008 2009-05-08
 tx2008-05-18.csv
tx2008-05-18.xls