ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
11 | Bob Lett | A16000232 | 1 | 1.5 | 0 | 0 | 1.5 | 188 | 2008-06-22 | Delaware | 0 | 1 | X | 2008 | 2009-03-09 | |
13 | Cody Schwartz | A15000283 | 0 | 0 | 0 | 0 | 0 | 50 | 2008-06-22 | Delaware | 0 | 1 | 2008 | 2024-06-23 | ||
13 | Cornell Creciun | A15000197 | 0 | 0 | 0 | 0 | 0 | 50 | 2008-06-22 | Delaware | 0 | 1 | 2008 | 2013-07-08 | ||
10 | Dennis Budzitowski | A15000220 | 1 | 2 | 0 | 0 | 2 | 189 | 2008-06-22 | Delaware | 0 | 1 | 2008 | 2023-11-15 | ||
13 | Derek Littlejohns | 1000006472 | 0 | 0 | 0 | 0 | 0 | 50 | 2008-06-22 | Delaware | 0 | 1 | 2008 | 2009-04-26 | ||
13 | Greg Lumma | 1000007142 | 0 | 0 | 0 | 0 | 0 | 50 | 2008-06-22 | Delaware | 0 | 1 | X | 2008 | 2009-06-28 | |
12 | Gregory Frazier | A15000217 | 1 | 1.12 | 0 | 0 | 1.12 | 187 | 2008-06-22 | Delaware | 0 | 1 | X | 2008 | 2009-08-20 | |
99 | John Graves | 1000002774 | 0 | 0 | 0 | 0 | 0 | 0 | 2008-06-22 | Delaware | 0 | 1 | X | 2008 | 2013-08-20 | |
3 | John Hoenge | 1000007141 | 3 | 6.94 | 3.94 | 0 | 6.94 | 196 | 2008-06-22 | Delaware | 0 | 1 | X | 2008 | 2015-03-24 | |
1 | Mike Tenaglia | 1000006475 | 4 | 7.31 | 0 | 0 | 7.31 | 198 | 2008-06-22 | Delaware | 0 | 1 | X | 2008 | 2023-10-28 | |
5 | Ralph Ferguson | 1000006545 | 3 | 5.06 | 0 | 0 | 5.06 | 194 | 2008-06-22 | Delaware | 0 | 1 | X | 2008 | 2011-07-11 | |
13 | Randall W. Iorio | 60145 | 0 | 0 | 0 | 0 | 0 | 50 | 2008-06-22 | Delaware | 0 | 1 | 2008 | 2017-04-17 | ||
6 | Ray Marcinkiewicz | 1000003377 | 2 | 4.12 | 0 | 0 | 4.12 | 193 | 2008-06-22 | Delaware | 0 | 1 | X | 2008 | 2024-07-07 | |
4 | Rick DiIenno | 1000001552 | 4 | 6.44 | 0 | 0 | 6.44 | 195 | 2008-06-22 | Delaware | 0 | 1 | X | 2008 | 2018-08-07 | |
8 | Robert Conger | A15000336 | 2 | 3.19 | 0 | 0 | 3.19 | 191 | 2008-06-22 | Delaware | 0 | 1 | X | 2008 | 2013-03-14 | |
9 | Wayne Alker | L46639 | 1 | 2.37 | 0 | 0 | 2.37 | 190 | 2008-06-22 | Delaware | 0 | 1 | 2008 | 3001-12-31 | ||
7 | William Degideo | 1000006958 | 2 | 3.31 | 0 | 0 | 3.31 | 192 | 2008-06-22 | Delaware | 0 | 1 | X | 2008 | 2009-06-18 | |
2 | William Gallagher | 74850 | 4 | 7.25 | 0 | 0 | 7.25 | 197 | 2008-06-22 | Delaware | 0 | 1 | X | 2008 | 2013-06-24 | |
tx2008-06-22.csv tx2008-06-22.xls |