ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
2 | Rick DiIenno | 1000001552 | 4 | 5.81 | 0 | 0 | 5.81 | 195 | 2008-06-29 | Delaware | 0 | 1 | X | 2008 | 2018-08-07 | |
5 | John Graves | 1000002774 | 4 | 4.4 | 0 | 0 | 4.4 | 192 | 2008-06-29 | Delaware | 0 | 1 | X | 2008 | 2013-08-20 | |
11 | Ray Marcinkiewicz | 1000003377 | 1 | 1.1 | 0 | 0 | 1.1 | 186 | 2008-06-29 | Delaware | 0 | 1 | 2008 | 2024-07-07 | ||
3 | Warren Wolk | 1000003379 | 4 | 5.44 | 0 | 0 | 5.44 | 194 | 2008-06-29 | Delaware | 0 | 1 | X | 2008 | 2012-07-17 | |
14 | Chuck Warren | 1000003380 | 0 | 0 | 0 | 0 | 0 | 50 | 2008-06-29 | Delaware | 0 | 1 | 2008 | 2009-10-14 | ||
7 | Derek Littlejohns | 1000006472 | 2 | 3.7 | 0 | 0 | 3.7 | 190 | 2008-06-29 | Delaware | 0 | 1 | X | 2008 | 2009-04-26 | |
9 | Mike Tenaglia | 1000006475 | 2 | 2.13 | 0 | 0 | 2.13 | 188 | 2008-06-29 | Delaware | 0 | 1 | 2008 | 2023-10-28 | ||
1 | Ralph Ferguson | 1000006545 | 4 | 9.6 | 2.99 | 0 | 9.6 | 196 | 2008-06-29 | Delaware | 0 | 1 | X | 2008 | 2011-07-11 | |
12 | William Degideo | 1000006958 | 1 | 1.02 | 0 | 0 | 1.02 | 185 | 2008-06-29 | Delaware | 0 | 1 | X | 2008 | 2009-06-18 | |
14 | James Norton | 1000007139 | 0 | 0 | 0 | 0 | 0 | 50 | 2008-06-29 | Delaware | 0 | 1 | X | 2008 | 2011-04-24 | |
4 | John Hoenge | 1000007141 | 4 | 5.17 | 0 | 0 | 5.17 | 193 | 2008-06-29 | Delaware | 0 | 1 | X | 2008 | 2015-03-24 | |
14 | Jerry Zoog | 11343 | 0 | 0 | 0 | 0 | 0 | 50 | 2008-06-29 | Delaware | 0 | 1 | 2008 | 2012-10-24 | ||
8 | John Kirkpatrick | A15000137 | 2 | 2.3 | 0 | 0 | 2.3 | 189 | 2008-06-29 | Delaware | 0 | 1 | X | 2008 | 2016-11-07 | |
6 | Dennis Budzitowski | A15000220 | 2 | 3.91 | 0 | 0 | 3.91 | 191 | 2008-06-29 | Delaware | 0 | 1 | 2008 | 2023-11-15 | ||
13 | Cody Schwartz | A15000283 | 1 | 0.94 | 0 | 0 | 0.94 | 184 | 2008-06-29 | Delaware | 0 | 1 | X | 2008 | 2024-06-23 | |
10 | Wayne Alker | L46639 | 1 | 1.11 | 0 | 0 | 1.11 | 187 | 2008-06-29 | Delaware | 0 | 1 | 2008 | 3001-12-31 | ||
tx2008-06-29.csv tx2008-06-29.xls |