ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
10 Derek Littlejohns 1000006472 1 1.3 0 0 1.3 188 2008-07-20 Delaware 0 1 X 2008 2009-04-26
11 William Degideo 1000006958 1 0.98 0 0 0.98 187 2008-07-20 Delaware 0 1 X 2008 2009-06-18
12 Joseph Luce A15000221 0 0 0 0 0 50 2008-07-20 Delaware 0 1 X 2008 2009-07-20
12 Chuck Warren 1000003380 0 0 0 0 0 50 2008-07-20 Delaware 0 1 2008 2009-10-14
2 Ralph Ferguson 1000006545 4 5.55 0 0 5.55 196 2008-07-20 Delaware 0 1 X 2008 2011-07-11
8 Jerry Zoog 11343 2 2.43 0 0 2.43 190 2008-07-20 Delaware 0 1 X 2008 2012-10-24
1 Cornell Creciun A15000197 4 8.56 3.7 0 8.56 197 2008-07-20 Delaware 0 1 X 2008 2013-07-08
12 John Hoenge 1000007141 0 0 0 0 0 50 2008-07-20 Delaware 0 1 2008 2015-03-24
3 Randall W. Iorio 60145 3 5.14 0 0 5.14 195 2008-07-20 Delaware 0 1 X 2008 2017-04-17
6 Frank Coyne A15000294 3 3.28 0 0 3.28 192 2008-07-20 Delaware 0 1 X 2008 2023-10-28
5 Dennis Budzitowski A15000220 4 4.51 0 0 4.51 193 2008-07-20 Delaware 0 1 X 2008 2023-11-15
12 Cody Schwartz A15000283 0 0 0 0 0 50 2008-07-20 Delaware 0 1 2008 2024-06-23
4 Michael Piccolo A15000147 4 4.87 0 0 4.87 194 2008-07-20 Delaware 0 1 X 2008 2024-07-07
9 Ray Marcinkiewicz 1000003377 1 1.67 0 0 1.67 189 2008-07-20 Delaware 0 1 X 2008 2024-07-07
7 Wayne Alker L46639 2 3.39 0 0.25 3.14 191 2008-07-20 Delaware 0 1 2008 3001-12-31
12 Thomas Deacon L45476 0 0 0 0 0 50 2008-07-20 Delaware 0 1 2008 3001-12-31
12 Robert Santos A15000196 0 0 0 0 0 50 2008-07-20 Delaware 0 1 2008 3011-12-30
 tx2008-07-20.csv
tx2008-07-20.xls