ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
20 | William Degideo | 1000006958 | 0 | 0 | 0 | 0 | 0 | 50 | 2008-08-03 | Delaware | 0 | 1 | X | 2008 | 2009-06-18 | |
14 | Chuck Warren | 1000003380 | 1 | 1.77 | 0 | 0 | 1.77 | 187 | 2008-08-03 | Delaware | 0 | 1 | X | 2008 | 2009-10-14 | |
5 | Chris Dalfonso | A15000348 | 3 | 3.64 | 0 | 0 | 3.64 | 196 | 2008-08-03 | Delaware | 0 | 1 | X | 2008 | 2011-04-24 | |
2 | Ralph Ferguson | 1000006545 | 4 | 5.9 | 0 | 0 | 5.9 | 199 | 2008-08-03 | Delaware | 0 | 1 | X | 2008 | 2011-07-11 | |
4 | Warren Wolk | 1000003379 | 3 | 4.23 | 0 | 0 | 4.23 | 197 | 2008-08-03 | Delaware | 0 | 1 | X | 2008 | 2012-07-17 | |
17 | John Wright Jr | A15000168 | 1 | 1.23 | 0 | 0 | 1.23 | 184 | 2008-08-03 | Delaware | 0 | 1 | X | 2008 | 2012-09-20 | |
19 | Robert Conger | A15000336 | 1 | 1.1 | 0 | 0 | 1.1 | 182 | 2008-08-03 | Delaware | 0 | 1 | X | 2008 | 2013-03-14 | |
3 | William Gallagher | 74850 | 4 | 5.01 | 0 | 0 | 5.01 | 198 | 2008-08-03 | Delaware | 0 | 1 | X | 2008 | 2013-06-24 | |
5 | Cornell Creciun | A15000197 | 3 | 3.64 | 0 | 0 | 3.64 | 196 | 2008-08-03 | Delaware | 0 | 1 | X | 2008 | 2013-07-08 | |
18 | Brian McClernan | A15000284 | 1 | 1.21 | 0 | 0 | 1.21 | 183 | 2008-08-03 | Delaware | 0 | 1 | X | 2008 | 2014-02-10 | |
8 | John Hoenge | 1000007141 | 2 | 2.91 | 0 | 0 | 2.91 | 193 | 2008-08-03 | Delaware | 0 | 1 | X | 2008 | 2015-03-24 | |
12 | Randall W. Iorio | 60145 | 1 | 1.84 | 0 | 0 | 1.84 | 189 | 2008-08-03 | Delaware | 0 | 1 | X | 2008 | 2017-04-17 | |
9 | Rick DiIenno | 1000001552 | 2 | 2.75 | 0 | 0 | 2.75 | 192 | 2008-08-03 | Delaware | 0 | 1 | 2008 | 2018-08-07 | ||
15 | Bob Tiller | 1000007341 | 1 | 1.5 | 0 | 0 | 1.5 | 186 | 2008-08-03 | Delaware | 0 | 1 | X | 2008 | 2018-08-12 | |
7 | Mike Tenaglia | 1000006475 | 2 | 2.95 | 0 | 0 | 2.95 | 194 | 2008-08-03 | Delaware | 0 | 1 | X | 2008 | 2023-10-28 | |
20 | Frank Coyne | A15000294 | 0 | 0 | 0 | 0 | 0 | 50 | 2008-08-03 | Delaware | 0 | 1 | X | 2008 | 2023-10-28 | |
1 | Dennis Budzitowski | A15000220 | 4 | 7.7 | 2.46 | 0 | 7.7 | 200 | 2008-08-03 | Delaware | 0 | 1 | X | 2008 | 2023-11-15 | |
16 | Tim Kelley | 1000007340 | 1 | 1.35 | 0 | 0 | 1.35 | 185 | 2008-08-03 | Delaware | 0 | 1 | X | 2008 | 2024-04-22 | |
10 | Ray Marcinkiewicz | 1000003377 | 1 | 2.48 | 2.48 | 0 | 2.48 | 191 | 2008-08-03 | Delaware | 0 | 1 | X | 2008 | 2024-07-07 | |
11 | Thomas Deacon | L45476 | 1 | 2.16 | 2.16 | 0 | 2.16 | 190 | 2008-08-03 | Delaware | 0 | 1 | X | 2008 | 3001-12-31 | |
13 | Wayne Alker | L46639 | 1 | 1.81 | 0 | 0 | 1.81 | 188 | 2008-08-03 | Delaware | 0 | 1 | 2008 | 3001-12-31 | ||
tx2008-08-03.csv tx2008-08-03.xls |