ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
13 Gregory Frazier A15000217 0 0 0 0 0 50 2008-08-17 Delaware 0 1 X 2008 2009-08-20
7 Chuck Warren 1000003380 1 2.37 0 0 2.37 190 2008-08-17 Delaware 0 1 X 2008 2009-10-14
13 Joe Jackson 1000006474 0 0 0 0 0 50 2008-08-17 Delaware 0 1 X 2008 2010-04-26
1 Chris Dalfonso A15000348 4 10.72 3.84 0 10.72 196 2008-08-17 Delaware 0 1 X 2008 2011-04-24
8 Ralph Ferguson 1000006545 1 1.73 0 0 1.73 189 2008-08-17 Delaware 0 1 2008 2011-07-11
12 Jerry Zoog 11343 1 0.97 0 0 0.97 185 2008-08-17 Delaware 0 1 X 2008 2012-10-24
3 Cornell Creciun A15000197 4 5.51 0 0 5.51 194 2008-08-17 Delaware 0 1 X 2008 2013-07-08
11 John Hoenge 1000007141 1 1.19 0 0 1.19 186 2008-08-17 Delaware 0 1 X 2008 2015-03-24
13 Dale Gorrell A15000162 0 0 0 0 0 50 2008-08-17 Delaware 0 1 2008 2022-12-01
2 Mike Tenaglia 1000006475 4 5.86 0 0 5.86 195 2008-08-17 Delaware 0 1 X 2008 2023-10-28
13 Frank Coyne A15000294 0 0 0 0 0 50 2008-08-17 Delaware 0 1 X 2008 2023-10-28
5 Dennis Budzitowski A15000220 4 4.35 0 0 4.35 192 2008-08-17 Delaware 0 1 X 2008 2023-11-15
9 Tim Kelley 1000007340 1 1.72 0 0 1.72 188 2008-08-17 Delaware 0 1 X 2008 2024-04-22
10 Ray Marcinkiewicz 1000003377 1 1.27 0 0 1.27 187 2008-08-17 Delaware 0 1 2008 2024-07-07
4 Wayne Alker L46639 2 5.03 0 0 5.03 193 2008-08-17 Delaware 0 1 X 2008 3001-12-31
6 Robert Santos A15000196 2 2.47 0 0 2.47 191 2008-08-17 Delaware 0 1 X 2008 3011-12-30
 tx2008-08-17.csv
tx2008-08-17.xls