ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
10 | Chuck Warren | 1000003380 | 0 | 0 | 0 | 0 | 0 | 100 | 2008-09-20 | Delaware | 0 | 2 | X | 2008 | 2009-10-14 | |
2 | Ralph Ferguson | 1000006545 | 8 | 13.06 | 0 | 0 | 13.06 | 380 | 2008-09-20 | Delaware | 0 | 2 | X | 2008 | 2011-07-11 | |
6 | Robert Conger | A15000336 | 1 | 1.69 | 0 | 0 | 1.69 | 372 | 2008-09-20 | Delaware | 0 | 2 | X | 2008 | 2013-03-14 | |
10 | Randall W. Iorio | 60145 | 0 | 0 | 0 | 0 | 0 | 100 | 2008-09-20 | Delaware | 0 | 2 | X | 2008 | 2017-04-17 | |
1 | Rick DiIenno | 1000001552 | 8 | 16.03 | 3.9 | 0 | 16.03 | 382 | 2008-09-20 | Delaware | 0 | 2 | X | 2008 | 2018-08-07 | |
7 | Dale Gorrell | A15000162 | 1 | 1.43 | 0 | 0 | 1.43 | 370 | 2008-09-20 | Delaware | 0 | 2 | X | 2008 | 2022-12-01 | |
4 | Mike Tenaglia | 1000006475 | 3 | 5.14 | 0 | 0 | 5.14 | 376 | 2008-09-20 | Delaware | 0 | 2 | X | 2008 | 2023-10-28 | |
9 | Dennis Budzitowski | A15000220 | 1 | 0.88 | 0 | 0 | 0.88 | 366 | 2008-09-20 | Delaware | 0 | 2 | X | 2008 | 2023-11-15 | |
5 | Ray Marcinkiewicz | 1000003377 | 2 | 3.03 | 0 | 0 | 3.03 | 374 | 2008-09-20 | Delaware | 0 | 2 | X | 2008 | 2024-07-07 | |
3 | Wayne Alker | L46639 | 8 | 10.51 | 0 | 0 | 10.51 | 378 | 2008-09-20 | Delaware | 0 | 2 | X | 2008 | 3001-12-31 | |
8 | Robert Santos | A15000196 | 1 | 1.21 | 0 | 0 | 1.21 | 368 | 2008-09-20 | Delaware | 0 | 2 | X | 2008 | 3011-12-30 | |
tx2008-09-20.csv tx2008-09-20.xls |