ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
6 Chris Dalfonso A15000348 2 4.4 0 0 4.4 192 2009-05-02 North East River 0 1 X 2009 2011-04-24
15 Dennis Budzitowski A15000220 1 1.84 0 0 1.84 183 2009-05-02 North East River 0 1 2009 2023-11-15
11 Greg Guerry A15000193 1 3.04 0 0 3.04 187 2009-05-02 North East River 0 1 X 2009 2010-05-02
2 Jeff Warner 1000007386 2 6.79 4.76 0 6.79 196 2009-05-02 North East River 0 1 X 2009 2014-06-23
7 Jerrod Lloyd 1000001283 1 3.93 0 0 3.93 191 2009-05-02 North East River 0 1 X 2009 2012-05-04
3 John Kirkpatrick A15000137 2 6.03 0 0 6.03 195 2009-05-02 North East River 0 1 X 2009 2016-11-07
5 Kurt Deuter A15000350 2 4.62 0 0 4.62 193 2009-05-02 North East River 0 1 X 2009 2010-04-07
4 Michael Piccolo A15000147 2 5.14 0 0 5.14 194 2009-05-02 North East River 0 1 X 2009 2024-07-07
12 Mike Bowman 1000009573 1 2.71 0 0 2.71 186 2009-05-02 North East River 0 1 X 2009 2010-04-06
16 Mike Smith 1000007385 1 1.75 0 0 1.75 182 2009-05-02 North East River 0 1 2009 2012-11-05
17 Ralph Ferguson 1000006545 0 0 0 0 0 50 2009-05-02 North East River 0 1 X 2009 2011-07-11
9 Randall W. Iorio 60145 1 3.32 0 0 3.32 189 2009-05-02 North East River 0 1 X 2009 2017-04-17
13 Ray Marcinkiewicz 1000003377 1 2.51 0 0 2.51 185 2009-05-02 North East River 0 1 X 2009 2024-07-07
10 Rick DiIenno 1000001552 1 3.22 0 0 3.22 188 2009-05-02 North East River 0 1 X 2009 2018-08-07
14 Robert Santos A15000196 1 1.97 0 0 1.97 184 2009-05-02 North East River 0 1 X 2009 3011-12-30
8 Thomas Deacon L45476 1 3.38 0 0 3.38 190 2009-05-02 North East River 0 1 X 2009 3001-12-31
1 Wayne Alker L46639 5 16.84 5.36 0 16.84 197 2009-05-02 North East River 0 1 X 2009 3001-12-31
 tx2009-05-02.csv
tx2009-05-02.xls