ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
16 Rick DiIenno 1000001552 0 0 0 0 0 50 2009-05-16 Bohemia River 0 1 X 2009 2018-08-07
17 Ray Marcinkiewicz 1000003377 0 0 0 0 0 50 2009-05-16 Bohemia River 0 1 2009 2024-07-07
10 Alan Shinkus 1000005610 2 5.4 0 0 5.4 191 2009-05-16 Bohemia River 0 1 X 2009 2015-09-06
2 Mike Tenaglia 1000006475 5 13.57 0 0.25 13.32 199 2009-05-16 Bohemia River 0 1 X 2009 2023-10-28
8 Ralph Ferguson 1000006545 2 5.75 0 0 5.75 193 2009-05-16 Bohemia River 0 1 X 2009 2011-07-11
14 Tim Kelley 1000007340 1 1.9 0 0 1.9 187 2009-05-16 Bohemia River 0 1 2009 2024-04-22
13 Bob Tiller 1000007341 1 3.25 0 0 3.25 188 2009-05-16 Bohemia River 0 1 X 2009 2018-08-12
15 Mike Smith 1000007385 1 3.13 0 3 0.13 186 2009-05-16 Bohemia River 0 1 X 2009 2012-11-05
17 Mike Bowman 1000009573 0 0 0 0 0 50 2009-05-16 Bohemia River 0 1 X 2009 2010-04-06
17 Jerry Zoog 11343 0 0 0 0 0 50 2009-05-16 Bohemia River 0 1 X 2009 2012-10-24
7 Randall W. Iorio 60145 3 6.39 0 0 6.39 194 2009-05-16 Bohemia River 0 1 X 2009 2017-04-17
17 William Gallagher 74850 0 0 0 0 0 50 2009-05-16 Bohemia River 0 1 X 2009 2013-06-24
12 John Kirkpatrick A15000137 1 3.38 0 0 3.38 189 2009-05-16 Bohemia River 0 1 X 2009 2016-11-07
17 Michael Piccolo A15000147 0 0 0 0 0 50 2009-05-16 Bohemia River 0 1 X 2009 2024-07-07
1 Dale Gorrell A15000162 5 15.87 4.81 0 15.87 200 2009-05-16 Bohemia River 0 1 X 2009 2022-12-01
4 Greg Guerry A15000193 3 8.08 0 0 8.08 197 2009-05-16 Bohemia River 0 1 X 2009 2010-05-02
5 Gregory Frazier A15000217 3 7.11 0 0 7.11 196 2009-05-16 Bohemia River 0 1 X 2009 2009-08-20
9 Dennis Budzitowski A15000220 2 5.66 0 0 5.66 192 2009-05-16 Bohemia River 0 1 X 2009 2023-11-15
3 Frank Coyne A15000294 4 9.63 0 0 9.63 198 2009-05-16 Bohemia River 0 1 X 2009 2023-10-28
17 Robert Conger A15000336 0 0 0 0 0 50 2009-05-16 Bohemia River 0 1 X 2009 2013-03-14
17 Kurt Deuter A15000350 0 0 0 0 0 50 2009-05-16 Bohemia River 0 1 X 2009 2010-04-07
11 Thomas Deacon L45476 2 5.32 0 0 5.32 190 2009-05-16 Bohemia River 0 1 X 2009 3001-12-31
6 Wayne Alker L46639 3 6.77 0 0 6.77 195 2009-05-16 Bohemia River 0 1 X 2009 3001-12-31
 tx2009-05-16.csv
tx2009-05-16.xls