ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
4 | Joe Jackson | 1000006474 | 2 | 4.35 | 3.07 | 0 | 4.35 | 187 | 2009-06-21 | Delaware GC | 0 | 1 | X | 2009 | 2010-04-26 | |
1 | Jeff Warner | 1000007386 | 4 | 7.32 | 0 | 0 | 7.32 | 190 | 2009-06-21 | Delaware GC | 0 | 1 | 2009 | 2014-06-23 | ||
2 | Wayne Alker | L46639 | 3 | 5.65 | 0 | 0 | 5.65 | 189 | 2009-06-21 | Delaware GC | 0 | 1 | 2009 | 3001-12-31 | ||
3 | Mike Tenaglia | 1000006475 | 4 | 5.09 | 0 | 0 | 5.09 | 188 | 2009-06-21 | Delaware GC | 0 | 1 | 2009 | 2023-10-28 | ||
5 | Mike Smith | 1000007385 | 3 | 4.1 | 0 | 0 | 4.1 | 186 | 2009-06-21 | Delaware GC | 0 | 1 | 2009 | 2012-11-05 | ||
6 | Chris Dalfonso | A15000348 | 2 | 3.89 | 0 | 0 | 3.89 | 185 | 2009-06-21 | Delaware GC | 0 | 1 | 2009 | 2011-04-24 | ||
7 | Ray Marcinkiewicz | 1000003377 | 0 | 0 | 0 | 0 | 0 | 50 | 2009-06-21 | Delaware GC | 0 | 1 | 2009 | 2024-07-07 | ||
7 | Frank Coyne | A15000294 | 0 | 0 | 0 | 0 | 0 | 50 | 2009-06-21 | Delaware GC | 0 | 1 | 2009 | 2023-10-28 | ||
7 | Dennis Budzitowski | A15000220 | 0 | 0 | 0 | 0 | 0 | 50 | 2009-06-21 | Delaware GC | 0 | 1 | 2009 | 2023-11-15 | ||
7 | Chuck Warren | 1000003380 | 0 | 0 | 0 | 0 | 0 | 50 | 2009-06-21 | Delaware GC | 0 | 1 | X | 2009 | 2009-10-14 | |
tx2009-06-21.csv tx2009-06-21.xls |