ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
1 | Tim Kelley | 1000007340 | 4 | 7.12 | 3.24 | 0 | 7.12 | 190 | 2009-06-28 | Delaware | 0 | 1 | 2009 | 2024-04-22 | ||
2 | Mike Tenaglia | 1000006475 | 4 | 5.24 | 0 | 0 | 5.24 | 189 | 2009-06-28 | Delaware | 0 | 1 | 2009 | 2023-10-28 | ||
3 | Jeff Warner | 1000007386 | 4 | 4.19 | 0 | 0 | 4.19 | 188 | 2009-06-28 | Delaware | 0 | 1 | 2009 | 2014-06-23 | ||
4 | Joe Jackson | 1000006474 | 1 | 2.95 | 0 | 0 | 2.95 | 187 | 2009-06-28 | Delaware | 0 | 1 | X | 2009 | 2010-04-26 | |
5 | Bob Tiller | 1000007341 | 2 | 2.71 | 0 | 0 | 2.71 | 186 | 2009-06-28 | Delaware | 0 | 1 | X | 2009 | 2018-08-12 | |
6 | Wayne Alker | L46639 | 1 | 1.35 | 0 | 0 | 1.35 | 185 | 2009-06-28 | Delaware | 0 | 1 | 2009 | 3001-12-31 | ||
7 | Dennis Budzitowski | A15000220 | 1 | 1.21 | 0 | 0 | 1.21 | 184 | 2009-06-28 | Delaware | 0 | 1 | 2009 | 2023-11-15 | ||
8 | Frank Coyne | A15000294 | 1 | 0.95 | 0 | 0 | 0.95 | 183 | 2009-06-28 | Delaware | 0 | 1 | 2009 | 2023-10-28 | ||
9 | Mike Smith | 1000007385 | 0 | 0 | 0 | 0 | 0 | 50 | 2009-06-28 | Delaware | 0 | 1 | 2009 | 2012-11-05 | ||
9 | Ray Marcinkiewicz | 1000003377 | 0 | 0 | 0 | 0 | 0 | 50 | 2009-06-28 | Delaware | 0 | 1 | 2009 | 2024-07-07 | ||
tx2009-06-28.csv tx2009-06-28.xls |