ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
14 | Joe Jackson | 1000006474 | 1 | 1.11 | 0 | 0 | 1.11 | 185 | 2009-08-09 | Delaware | 0 | 1 | 2009 | 2010-04-26 | ||
2 | Chris Dalfonso | A15000348 | 4 | 6.8 | 0 | 0 | 6.8 | 197 | 2009-08-09 | Delaware | 0 | 1 | X | 2009 | 2011-04-24 | |
9 | Ralph Ferguson | 1000006545 | 3 | 4.08 | 0 | 0 | 4.08 | 190 | 2009-08-09 | Delaware | 0 | 1 | X | 2009 | 2011-07-11 | |
12 | Chris Ring | 1000010820 | 2 | 2.58 | 0 | 0 | 2.58 | 187 | 2009-08-09 | Delaware | 0 | 1 | X | 2009 | 2011-08-01 | |
15 | Jerry Zoog | 11343 | 1 | 0.99 | 0 | 0 | 0.99 | 184 | 2009-08-09 | Delaware | 0 | 1 | X | 2009 | 2012-10-24 | |
11 | Mike Smith | 1000007385 | 2 | 2.76 | 0 | 0 | 2.76 | 188 | 2009-08-09 | Delaware | 0 | 1 | X | 2009 | 2012-11-05 | |
6 | Jeff Warner | 1000007386 | 4 | 5.64 | 0 | 0 | 5.64 | 193 | 2009-08-09 | Delaware | 0 | 1 | 2009 | 2014-06-23 | ||
3 | Randall W. Iorio | 60145 | 2 | 5.93 | 3.87 | 0 | 5.93 | 196 | 2009-08-09 | Delaware | 0 | 1 | X | 2009 | 2017-04-17 | |
4 | Rick DiIenno | 1000001552 | 4 | 5.74 | 0 | 0 | 5.74 | 195 | 2009-08-09 | Delaware | 0 | 1 | X | 2009 | 2018-08-07 | |
13 | Bob Tiller | 1000007341 | 2 | 2.31 | 0 | 0 | 2.31 | 186 | 2009-08-09 | Delaware | 0 | 1 | X | 2009 | 2018-08-12 | |
5 | Dale Gorrell | A15000162 | 4 | 5.7 | 0 | 0 | 5.7 | 194 | 2009-08-09 | Delaware | 0 | 1 | X | 2009 | 2022-12-01 | |
7 | Mike Tenaglia | 1000006475 | 4 | 5.51 | 0 | 0 | 5.51 | 192 | 2009-08-09 | Delaware | 0 | 1 | X | 2009 | 2023-10-28 | |
8 | Dennis Budzitowski | A15000220 | 4 | 4.41 | 0 | 0 | 4.41 | 191 | 2009-08-09 | Delaware | 0 | 1 | X | 2009 | 2023-11-15 | |
1 | Tim Kelley | 1000007340 | 4 | 7.24 | 0 | 0 | 7.24 | 198 | 2009-08-09 | Delaware | 0 | 1 | X | 2009 | 2024-04-22 | |
16 | Ray Marcinkiewicz | 1000003377 | 1 | 0.87 | 0 | 0 | 0.87 | 183 | 2009-08-09 | Delaware | 0 | 1 | X | 2009 | 2024-07-07 | |
10 | Wayne Alker | L46639 | 2 | 3.1 | 0 | 0 | 3.1 | 189 | 2009-08-09 | Delaware | 0 | 1 | 2009 | 3001-12-31 | ||
17 | Thomas Deacon | L45476 | 0 | 0 | 0 | 0 | 0 | 50 | 2009-08-09 | Delaware | 0 | 1 | 2009 | 3001-12-31 | ||
17 | Robert Santos | A15000196 | 0 | 0 | 0 | 0 | 0 | 50 | 2009-08-09 | Delaware | 0 | 1 | X | 2009 | 3011-12-30 | |
tx2009-08-09.csv tx2009-08-09.xls |