ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
1 Jeff Warner 1000007386 8 13.35 3.79 0 13.35 386 2009-08-22 Delaware 0 2 X 2009 2014-06-23
2 Mike Tenaglia 1000006475 8 12.63 0 0 12.63 384 2009-08-22 Delaware 0 2 X 2009 2023-10-28
3 Tim Kelley 1000007340 7 11.85 0 0 11.85 382 2009-08-22 Delaware 0 2 X 2009 2024-04-22
4 Wayne Alker L46639 7 9.41 0 0 9.41 380 2009-08-22 Delaware 0 2 X 2009 3001-12-31
5 Dennis Budzitowski A15000220 6 9.2 0 0 9.2 378 2009-08-22 Delaware 0 2 X 2009 2023-11-15
6 Randall W. Iorio 60145 5 7.3 0 0 7.3 376 2009-08-22 Delaware 0 2 X 2009 2017-04-17
7 John Kirkpatrick A15000137 5 7.21 0 0.25 6.96 374 2009-08-22 Delaware 0 2 X 2009 2016-11-07
12 Chris Dalfonso A15000348 4 6.76 0 7 0 100 2009-08-22 Delaware 0 2 X 2009 2011-04-24
8 Ray Marcinkiewicz 1000003377 2 2.76 0 0 2.76 372 2009-08-22 Delaware 0 2 X 2009 2024-07-07
9 Bob Tiller 1000007341 2 2.75 0 0 2.75 370 2009-08-22 Delaware 0 2 X 2009 2018-08-12
10 Mike Smith 1000007385 2 2.33 0 0 2.33 368 2009-08-22 Delaware 0 2 X 2009 2012-11-05
11 Jerry Zoog 11343 1 1.85 0 0 1.85 366 2009-08-22 Delaware 0 2 X 2009 2012-10-24
12 Robert Santos A15000196 0 0 0 0 0 100 2009-08-22 Delaware 0 2 X 2009 3011-12-30
 tx2009-08-22.csv
tx2009-08-22.xls