ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
1 John Vanore A15000266 5 19.1 7.19 0 19.1 200 2009-11-14 North East River 0 1 X 2010 2018-04-19
2 Michael Piccolo A15000147 5 17.64 0 0 17.64 199 2009-11-14 North East River 0 1 X 2010 2024-07-07
3 Rick DiIenno 1000001552 5 15.19 0 0 15.19 198 2009-11-14 North East River 0 1 X 2010 2018-08-07
4 Matthew Padden 1000011123 5 13.04 0 0 13.04 197 2009-11-14 North East River 0 1 X 2010 2013-04-29
5 Jim Steiner 16570 5 12.23 0 0 12.23 196 2009-11-14 North East River 0 1 X 2010 2013-02-22
6 Dale Gorrell A15000162 5 11.68 0 0 11.68 195 2009-11-14 North East River 0 1 X 2010 2022-12-01
7 William Gallagher 74850 5 10.29 0 0 10.29 194 2009-11-14 North East River 0 1 X 2010 2013-06-24
8 Tim Kelley 1000007340 3 8.26 5.34 0 8.26 193 2009-11-14 North East River 0 1 X 2010 2024-04-22
9 Wayne Alker L46639 5 8.05 0 0 8.05 192 2009-11-14 North East River 0 1 2010 3001-12-31
10 Jerry Jeranka 15122 3 7.2 0 0 7.2 191 2009-11-14 North East River 0 1 X 2010 3000-01-01
11 Dennis Budzitowski A15000220 3 6.83 0 0 6.83 190 2009-11-14 North East River 0 1 2010 2023-11-15
12 Peter Baumgartner A18000225 3 6.42 0 0 6.42 189 2009-11-14 North East River 0 1 X 2010 3000-12-30
13 Robert Santos A15000196 4 6.36 0 0 6.36 188 2009-11-14 North East River 0 1 X 2010 3011-12-30
14 Ronald Horton 1000004378 5 6.08 0 0 6.08 187 2009-11-14 North East River 0 1 X 2010 2014-01-10
15 Chris Pekala 1000011126 3 4.68 0 0 4.68 186 2009-11-14 North East River 0 1 X 2010 2024-07-07
16 Mike Smith 1000007385 2 4.57 0 0 4.57 185 2009-11-14 North East River 0 1 X 2010 2012-11-05
17 Tim Kowalewski 1000010817 2 2.62 0 0 2.62 184 2009-11-14 North East River 0 1 2010 2014-10-13
18 Jacob Maenner 1000011112 1 2.13 0 0 2.13 183 2009-11-14 North East River 0 1 X 2010 2010-09-10
19 Jeff Warner 1000007386 1 1.28 0 0 1.28 182 2009-11-14 North East River 0 1 2010 2014-06-23
20 Thomas Deacon L45476 1 1.22 0 0 1.22 181 2009-11-14 North East River 0 1 2010 3001-12-31
21 Alvin J Paliani 1000002082 0 0 0 0 0 50 2009-11-14 North East River 0 1 X 2010 2014-11-04
21 Anthony Phillips 1000021139 0 0 0 0 0 0 2009-11-14 North East River 0 1 X 2010 2015-02-27
21 Neil Reck 1000011162 0 0 0 0 0 0 2009-11-14 North East River 0 1 X 2010 2010-09-25
 tx2009-11-14.csv
tx2009-11-14.xls