ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
1 Dale Gorrell A15000162 5 17.96 4.88 0 17.96 200 2010-04-24 North East River 0 1 X 2010 2022-12-01
2 Jim Steiner 16570 5 15.85 0 0 15.85 199 2010-04-24 North East River 0 1 X 2010 2013-02-22
3 Steve Patrick 47636 5 15.06 0 0 15.06 198 2010-04-24 North East River 0 1 X 2010 2016-05-02
4 Tim Kowalewski 1000010817 2 8 0 0 8 197 2010-04-24 North East River 0 1 X 2010 2014-10-13
5 John Vanore A15000266 2 6.24 0 0 6.24 196 2010-04-24 North East River 0 1 X 2010 2018-04-19
6 Michael Piccolo A15000147 2 6.01 0 0 6.01 195 2010-04-24 North East River 0 1 X 2010 2024-07-07
7 Cody Schwartz A15000283 1 5.83 5.83 0 5.83 194 2010-04-24 North East River 0 1 X 2010 2024-06-23
8 Dennis Budzitowski A15000220 2 4.66 0 0 4.66 193 2010-04-24 North East River 0 1 X 2010 2023-11-15
9 Mike Tenaglia 1000006475 1 4.29 0 0 4.29 192 2010-04-24 North East River 0 1 X 2010 2023-10-28
10 Ken McGill 71853 2 4.08 0 0 4.08 191 2010-04-24 North East River 0 1 X 2010 2012-04-30
14 Anthony Lubischer 716660 2 3.68 0 0 3.68 187 2010-04-24 North East River 0 1 X 2010 2011-04-24
15 Chris Dalfonso A15000348 1 3.07 0 0 3.07 186 2010-04-24 North East River 0 1 X 2010 2011-04-24
16 Eric Anderson A15000290 1 2.88 0 0 2.88 185 2010-04-24 North East River 0 1 X 2010 2016-04-11
17 John Hoenge 1000007141 1 2.05 0 0 2.05 184 2010-04-24 North East River 0 1 X 2010 2015-03-24
18 Alan Shinkus 1000005610 1 2.02 0 0 2.02 183 2010-04-24 North East River 0 1 X 2010 2015-09-06
19 Matt Garick Sr. 1000013982 0 0 0 0 0 50 2010-04-24 North East River 0 1 X 2010 2011-04-24
19 Pete Wirchnianski 1000011277 0 0 0 0 0 50 2010-04-24 North East River 0 1 X 2010 2014-04-27
19 Bob Allen 1000013983 0 0 0 0 0 50 2010-04-24 North East River 0 1 X 2010 2014-07-19
19 James Norton 1000007139 0 0 0 0 0 50 2010-04-24 North East River 0 1 X 2010 2011-04-24
19 Steve Lapp Jr. 1000013984 0 0 0 0 0 50 2010-04-24 North East River 0 1 X 2010 2011-04-24
19 Joe Didomenico 1000004394 0 0 0 0 0 50 2010-04-24 North East River 0 1 X 2010 2018-02-22
19 William Gallagher 74850 0 0 0 0 0 50 2010-04-24 North East River 0 1 X 2010 2013-06-24
19 Mike Smith 1000007385 0 0 0 0 0 50 2010-04-24 North East River 0 1 X 2010 2012-11-05
19 Chris Ring 1000010820 0 0 0 0 0 50 2010-04-24 North East River 0 1 X 2010 2011-08-01
19 Robert Conger A15000336 0 0 0 0 0 50 2010-04-24 North East River 0 1 X 2010 2013-03-14
11 Matthew Padden 1000011123 1 4.06 0 0 4.06 190 2010-04-24 North East River 0 1 2010 2013-04-29
12 Wayne Alker L46639 2 3.84 0 0 3.84 189 2010-04-24 North East River 0 1 2010 3001-12-31
13 Rick DiIenno 1000001552 1 3.77 0 0 3.77 188 2010-04-24 North East River 0 1 2010 2018-08-07
19 Thomas Deacon L45476 0 0 0 0 0 50 2010-04-24 North East River 0 1 2010 3001-12-31
19 Jeff Warner 1000007386 0 0 0 0 0 50 2010-04-24 North East River 0 1 2010 2014-06-23
19 Ray Marcinkiewicz 1000003377 0 0 0 0 0 50 2010-04-24 North East River 0 1 2010 2024-07-07
19 Tim Kelley 1000007340 0 0 0 0 0 50 2010-04-24 North East River 0 1 2010 2024-04-22
 tx2010-04-24.csv
tx2010-04-24.xls