ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
1 Steve Patrick 47636 5 15 4.87 0 15 196 2010-05-01 North East River 0 1 X 2010 2016-05-02
2 Mike Tenaglia 1000006475 4 11.48 0 0 11.48 195 2010-05-01 North East River 0 1 X 2010 2023-10-28
3 Greg Guerry A15000193 3 9.49 0 0 9.49 194 2010-05-01 North East River 0 1 X 2010 2010-05-02
4 William Gallagher 74850 3 7 0 0 7 193 2010-05-01 North East River 0 1 X 2010 2013-06-24
5 Matthew Padden 1000011123 1 4.85 0 0 4.85 192 2010-05-01 North East River 0 1 2010 2013-04-29
6 Wayne Alker L46639 2 4.34 0 0 4.34 191 2010-05-01 North East River 0 1 2010 3001-12-31
7 Tim Kowalewski 1000010817 1 3.1 0 0 3.1 190 2010-05-01 North East River 0 1 2010 2014-10-13
8 Dennis Budzitowski A15000220 1 3.09 0 0 3.09 189 2010-05-01 North East River 0 1 2010 2023-11-15
9 Thomas Deacon L45476 1 2.19 0 0 2.19 188 2010-05-01 North East River 0 1 X 2010 3001-12-31
10 Randall W. Iorio 60145 1 1.77 0 0 1.77 187 2010-05-01 North East River 0 1 X 2010 2017-04-17
11 Ken McGill 71853 0 0 0 0 0 50 2010-05-01 North East River 0 1 X 2010 2012-04-30
11 Pete Wirchnianski 1000011277 0 0 0 0 0 50 2010-05-01 North East River 0 1 X 2010 2014-04-27
11 Mike Smith 1000007385 0 0 0 0 0 50 2010-05-01 North East River 0 1 2010 2012-11-05
11 Jerry Zoog 11343 0 0 0 0 0 50 2010-05-01 North East River 0 1 X 2010 2012-10-24
11 Robert Santos A15000196 0 0 0 0 0 50 2010-05-01 North East River 0 1 X 2010 3011-12-30
11 Elvin Martes 1000013930 0 0 0 0 0 50 2010-05-01 North East River 0 1 X 2010 2011-05-01
 tx2010-05-01.csv
tx2010-05-01.xls