ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
13 | Bob Tiller | 1000007341 | 1 | 1.1 | 0 | 0 | 1.1 | 187 | 2010-06-27 | Delaware GC | 0 | 1 | X | 2010 | 2018-08-12 | |
14 | Chad Myers | 1000014919 | 0 | 0 | 0 | 0 | 0 | 50 | 2010-06-27 | Delaware GC | 0 | 1 | X | 2010 | 2011-06-27 | |
1 | Chris Dalfonso | A15000348 | 5 | 8.39 | 0 | 0 | 8.39 | 199 | 2010-06-27 | Delaware GC | 0 | 1 | X | 2010 | 2011-04-24 | |
4 | Dale Gorrell | A15000162 | 5 | 6.27 | 0 | 0 | 6.27 | 196 | 2010-06-27 | Delaware GC | 0 | 1 | X | 2010 | 2022-12-01 | |
99 | Daniel Jones | 1000012476 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-06-27 | Delaware GC | 0 | 1 | X | 2010 | 2011-02-15 | |
5 | Dennis Budzitowski | A15000220 | 5 | 6.58 | 0 | 0.5 | 6.08 | 195 | 2010-06-27 | Delaware GC | 0 | 1 | X | 2010 | 2023-11-15 | |
14 | James Norton | 1000007139 | 0 | 0 | 0 | 0 | 0 | 50 | 2010-06-27 | Delaware GC | 0 | 1 | X | 2010 | 2011-04-24 | |
2 | Jeff Warner | 1000007386 | 5 | 7.22 | 2.12 | 0 | 7.22 | 198 | 2010-06-27 | Delaware GC | 0 | 1 | X | 2010 | 2014-06-23 | |
14 | Jerry Zoog | 11343 | 0 | 0 | 0 | 0 | 0 | 50 | 2010-06-27 | Delaware GC | 0 | 1 | 2010 | 2012-10-24 | ||
6 | John Hoenge | 1000007141 | 4 | 4.98 | 0 | 0 | 4.98 | 194 | 2010-06-27 | Delaware GC | 0 | 1 | X | 2010 | 2015-03-24 | |
10 | Matthew Padden | 1000011123 | 3 | 3.14 | 0 | 0 | 3.14 | 190 | 2010-06-27 | Delaware GC | 0 | 1 | 2010 | 2013-04-29 | ||
7 | Mike Sentore | 1000014918 | 3 | 4.48 | 0 | 0 | 4.48 | 193 | 2010-06-27 | Delaware GC | 0 | 1 | X | 2010 | 2017-04-20 | |
14 | Mike Smith | 1000007385 | 0 | 0 | 0 | 0 | 0 | 50 | 2010-06-27 | Delaware GC | 0 | 1 | 2010 | 2012-11-05 | ||
14 | Mike Tenaglia | 1000006475 | 0 | 0 | 0 | 0 | 0 | 50 | 2010-06-27 | Delaware GC | 0 | 1 | 2010 | 2023-10-28 | ||
12 | Pete Wirchnianski | 1000011277 | 1 | 1.28 | 0 | 0 | 1.28 | 188 | 2010-06-27 | Delaware GC | 0 | 1 | X | 2010 | 2014-04-27 | |
11 | Ray Marcinkiewicz | 1000003377 | 1 | 1.79 | 0 | 0 | 1.79 | 189 | 2010-06-27 | Delaware GC | 0 | 1 | X | 2010 | 2024-07-07 | |
9 | Robert Conger | A15000336 | 3 | 3.55 | 0 | 0 | 3.55 | 191 | 2010-06-27 | Delaware GC | 0 | 1 | X | 2010 | 2013-03-14 | |
8 | Thomas Deacon | L45476 | 2 | 4.31 | 3.45 | 0 | 4.31 | 192 | 2010-06-27 | Delaware GC | 0 | 1 | X | 2010 | 3001-12-31 | |
3 | Tim Kelley | 1000007340 | 5 | 6.48 | 0 | 0 | 6.48 | 197 | 2010-06-27 | Delaware GC | 0 | 1 | X | 2010 | 2024-04-22 | |
tx2010-06-27.csv tx2010-06-27.xls |