ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
8 | Ken McGill | 71853 | 2 | 3.73 | 0 | 0 | 3.73 | 184 | 2010-09-11 | Delaware | 0 | 1 | X | 2011 | 2012-04-30 | |
9 | Robert Conger | A15000336 | 1 | 0.75 | 0.75 | 0 | 0.75 | 183 | 2010-09-11 | Delaware | 0 | 1 | X | 2011 | 2013-03-14 | |
10 | Jeff Warner | 1000007386 | 0 | 0 | 0 | 0 | 0 | 50 | 2010-09-11 | Delaware | 0 | 1 | 2011 | 2014-06-23 | ||
6 | Steve Patrick | 47636 | 4 | 6.09 | 0 | 0 | 6.09 | 186 | 2010-09-11 | Delaware | 0 | 1 | X | 2011 | 2016-05-02 | |
2 | Mike Sentore | 1000014918 | 4 | 7.41 | 3.68 | 0 | 7.41 | 190 | 2010-09-11 | Delaware | 0 | 1 | X | 2011 | 2017-04-20 | |
4 | Keith Cowan | 1000014024 | 3 | 6.4 | 3.07 | 0 | 6.4 | 188 | 2010-09-11 | Delaware | 0 | 1 | X | 2011 | 2017-04-20 | |
7 | Mike Reilly | 2000001602 | 3 | 5.59 | 0 | 0 | 5.59 | 185 | 2010-09-11 | Delaware | 0 | 1 | X | 2011 | 2020-10-04 | |
1 | Dale Gorrell | A15000162 | 4 | 7.69 | 2.96 | 0 | 7.69 | 191 | 2010-09-11 | Delaware | 0 | 1 | 2011 | 2022-12-01 | ||
3 | Dennis Budzitowski | A15000220 | 4 | 7.29 | 0 | 0 | 7.29 | 189 | 2010-09-11 | Delaware | 0 | 1 | X | 2011 | 2023-11-15 | |
10 | Tim Kelley | 1000007340 | 0 | 0 | 0 | 0 | 0 | 50 | 2010-09-11 | Delaware | 0 | 1 | X | 2011 | 2024-04-22 | |
5 | Wayne Alker | L46639 | 4 | 6.37 | 0 | 0 | 6.37 | 187 | 2010-09-11 | Delaware | 0 | 1 | X | 2011 | 3001-12-31 | |
tx2010-09-11.csv tx2010-09-11.xls |