ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
3 | Ken McGill | 71853 | 5 | 11.83 | 0 | 0 | 11.83 | 192 | 2010-11-06 | North East River | 0 | 1 | X | 2011 | 2012-04-30 | |
12 | Mike Smith | 1000007385 | 1 | 1.02 | 0 | 0 | 1.02 | 183 | 2010-11-06 | North East River | 0 | 1 | X | 2011 | 2012-11-05 | |
7 | Jeff Warner | 1000007386 | 5 | 7.53 | 0 | 0 | 7.53 | 188 | 2010-11-06 | North East River | 0 | 1 | 2011 | 2014-06-23 | ||
8 | David Seemans | 50076 | 3 | 5.52 | 0 | 0 | 5.52 | 187 | 2010-11-06 | North East River | 0 | 1 | X | 2011 | 2015-04-24 | |
9 | Steve Patrick | 47636 | 3 | 5.23 | 0 | 0 | 5.23 | 186 | 2010-11-06 | North East River | 0 | 1 | X | 2011 | 2016-05-02 | |
10 | Randall W. Iorio | 60145 | 2 | 3.67 | 0 | 0 | 3.67 | 185 | 2010-11-06 | North East River | 0 | 1 | X | 2011 | 2017-04-17 | |
2 | Mike Sentore | 1000014918 | 5 | 14.43 | 0 | 0 | 14.43 | 193 | 2010-11-06 | North East River | 0 | 1 | X | 2011 | 2017-04-20 | |
5 | Keith Cowan | 1000014024 | 5 | 10.02 | 0 | 0 | 10.02 | 190 | 2010-11-06 | North East River | 0 | 1 | X | 2011 | 2017-04-20 | |
13 | Joe Didomenico | 1000004394 | 0 | 0 | 0 | 0 | 0 | 50 | 2010-11-06 | North East River | 0 | 1 | X | 2011 | 2018-02-22 | |
4 | Dale Gorrell | A15000162 | 4 | 11.15 | 0 | 0 | 11.15 | 191 | 2010-11-06 | North East River | 0 | 1 | 2011 | 2022-12-01 | ||
1 | Michael Piccolo | A15000147 | 5 | 15.92 | 4.69 | 0 | 15.92 | 194 | 2010-11-06 | North East River | 0 | 1 | X | 2011 | 2024-07-07 | |
13 | Scott McDonough | 1000015346 | 0 | 0 | 0 | 0 | 0 | 50 | 2010-11-06 | North East River | 0 | 1 | X | 2011 | 2024-08-18 | |
11 | Wayne Alker | L46639 | 2 | 3.11 | 0 | 0 | 3.11 | 184 | 2010-11-06 | North East River | 0 | 1 | 2011 | 3001-12-31 | ||
6 | Robert Santos | A15000196 | 5 | 9.66 | 0 | 0 | 9.66 | 189 | 2010-11-06 | North East River | 0 | 1 | X | 2011 | 3011-12-30 | |
tx2010-11-06.csv tx2010-11-06.xls |