ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
1 Mike Tenaglia 1000006475 4 14.1 5.36 0 14.1 196 2011-04-30 North East River 0 1 X 2011 2023-10-28
2 Mike Smith 1000007385 4 10.5 0 0 10.5 195 2011-04-30 North East River 0 1 X 2011 2012-11-05
3 Steven Wannberg A15000213 3 9.78 0 0.5 9.28 194 2011-04-30 North East River 0 1 X 2011 2012-04-30
4 Steve Patrick 47636 2 8.51 6.71 0 8.51 193 2011-04-30 North East River 0 1 X 2011 2016-05-02
6 Jeff Warner 1000007386 2 4.76 0 0 4.76 191 2011-04-30 North East River 0 1 X 2011 2014-06-23
7 John Smith 1000003701 2 4.2 0 0 4.2 190 2011-04-30 North East River 0 1 X 2011 2018-03-04
5 Ray Marcinkiewicz 1000003377 1 5.35 5.35 0 5.35 192 2011-04-30 North East River 0 1 X 2011 2024-07-07
8 Dennis Budzitowski A15000220 1 3.63 0 0 3.63 189 2011-04-30 North East River 0 1 X 2011 2023-11-15
9 Lew Bouldin 1000000719 1 3.22 0 0 3.22 188 2011-04-30 North East River 0 1 X 2011 2012-03-19
10 Matthew Padden 1000011123 1 2.07 0.5 0.5 1.57 187 2011-04-30 North East River 0 1 X 2011 2013-04-29
11 Charles Shambough 1000016134 0 0 0 0 0 50 2011-04-30 North East River 0 1 X 2011 2017-01-04
11 Ken McGill 71853 0 0 0 0 0 50 2011-04-30 North East River 0 1 2011 2012-04-30
11 Tim Kelley 1000007340 0 0 0 0 0 50 2011-04-30 North East River 0 1 2011 2024-04-22
11 Michael Piccolo A15000147 0 0 0 0 0 50 2011-04-30 North East River 0 1 2011 2024-07-07
11 Robert Winward 1000017038 0 0 0 0 0 50 2011-04-30 North East River 0 1 2011 2017-04-30
11 Dale Gorrell A15000162 0 0 0 0 0 50 2011-04-30 North East River 0 1 2011 2022-12-01
 tx2011-04-30.csv
tx2011-04-30.xls