ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
1 Terry Roberson 50791 5 19.11 0 0 19.11 196 2011-06-26 North East River 0 1 X 2011 2020-04-09
2 Skeeter Lloyd 1000015341 5 16.15 3.9 0 16.15 195 2011-06-26 North East River 0 1 X 2011 2013-06-24
3 Dale Gorrell A15000162 5 16.52 0 0.5 16.02 194 2011-06-26 North East River 0 1 X 2011 2022-12-01
4 Wayne Alker L46639 5 14.68 0 0 14.68 193 2011-06-26 North East River 0 1 X 2011 3001-12-31
5 Michael Piccolo A15000147 5 14.43 4.6 0 14.43 192 2011-06-26 North East River 0 1 X 2011 2024-07-07
5 Robert Winward 1000017038 5 14.43 3.72 0 14.43 192 2011-06-26 North East River 0 1 X 2011 2017-04-30
7 Charles Steiner L16569 5 13.73 5.23 0 13.73 190 2011-06-26 North East River 0 1 X 2011 3000-12-31
8 Rick DiIenno 1000001552 5 12.54 0 0 12.54 189 2011-06-26 North East River 0 1 X 2011 2018-08-07
9 Edward Bisaga 1000012536 5 12.49 0 0 12.49 188 2011-06-26 North East River 0 1 X 2011 2013-02-19
10 Dennis Budzitowski A15000220 5 11.02 0 0 11.02 187 2011-06-26 North East River 0 1 2011 2023-11-15
11 Raymond Roux 1000017400 5 9.64 0 0 9.64 186 2011-06-26 North East River 0 1 X 2011 2020-12-03
12 Joe Didomenico 1000004394 3 6.78 0 0 6.78 185 2011-06-26 North East River 0 1 X 2011 2018-02-22
13 Randall W. Iorio 60145 2 5.7 0 0 5.7 184 2011-06-26 North East River 0 1 2011 2017-04-17
14 Jeff Phipps 1000016951 1 2.11 0 0 2.11 183 2011-06-26 North East River 0 1 X 2011 2013-05-20
15 Owen Turbitt 3030 1 1.46 0 0 1.46 182 2011-06-26 North East River 0 1 X 2011 2017-01-27
16 William Gallagher 74850 0 0 0 0 0 50 2011-06-26 North East River 0 1 X 2011 2013-06-24
 tx2011-06-26.csv
tx2011-06-26.xls