ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
1 | Warren Wolk | 1000003379 | 5 | 11.72 | 3.4 | 0 | 11.72 | 194 | 2011-07-17 | Delaware | 0 | 1 | X | 2011 | 2012-07-17 | |
5 | Mike Tenaglia | 1000006475 | 2 | 3.2 | 0 | 0 | 3.2 | 189 | 2011-07-17 | Delaware | 0 | 1 | X | 2011 | 2023-10-28 | |
9 | Tim Kelley | 1000007340 | 1 | 1.35 | 0 | 0 | 1.35 | 186 | 2011-07-17 | Delaware | 0 | 1 | X | 2011 | 2024-04-22 | |
10 | Mike Smith | 1000007385 | 1 | 1.19 | 0 | 0 | 1.19 | 185 | 2011-07-17 | Delaware | 0 | 1 | X | 2011 | 2012-11-05 | |
5 | Jeff Warner | 1000007386 | 4 | 5.22 | 0 | 0 | 5.22 | 190 | 2011-07-17 | Delaware | 0 | 1 | X | 2011 | 2014-06-23 | |
14 | Matthew Padden | 1000011123 | 0 | 0 | 0 | 0 | 0 | 50 | 2011-07-17 | Delaware | 0 | 1 | X | 2011 | 2013-04-29 | |
3 | Mike Sentore | 1000014918 | 5 | 8.02 | 0 | 0 | 8.02 | 192 | 2011-07-17 | Delaware | 0 | 1 | X | 2011 | 2017-04-20 | |
7 | Jeff Phipps | 1000016951 | 2 | 2.44 | 0 | 0 | 2.44 | 188 | 2011-07-17 | Delaware | 0 | 1 | X | 2011 | 2013-05-20 | |
8 | Randall W. Iorio | 60145 | 1 | 1.47 | 0 | 0 | 1.47 | 187 | 2011-07-17 | Delaware | 0 | 1 | X | 2011 | 2017-04-17 | |
12 | Ken McGill | 71853 | 0 | 0 | 0 | 0 | 0 | 50 | 2011-07-17 | Delaware | 0 | 1 | 2011 | 2012-04-30 | ||
2 | Dale Gorrell | A15000162 | 5 | 9.21 | 0 | 0 | 9.21 | 193 | 2011-07-17 | Delaware | 0 | 1 | X | 2011 | 2022-12-01 | |
13 | Robert Santos | A15000196 | 0 | 0 | 0 | 0 | 0 | 50 | 2011-07-17 | Delaware | 0 | 1 | 2011 | 3011-12-30 | ||
11 | Frank Coyne | A15000294 | 1 | 1 | 0 | 0 | 1 | 184 | 2011-07-17 | Delaware | 0 | 1 | X | 2011 | 2023-10-28 | |
4 | Wayne Alker | L46639 | 5 | 7.83 | 0 | 0 | 7.83 | 191 | 2011-07-17 | Delaware | 0 | 1 | X | 2011 | 3001-12-31 | |
tx2011-07-17.csv tx2011-07-17.xls |