ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
2 | Dennis Budzitowski | A15000220 | 5 | 9.01 | 0 | 1.5 | 7.51 | 194 | 2011-07-31 | Delaware | 0 | 1 | X | 2011 | 2023-11-15 | |
1 | Randall W. Iorio | 60145 | 5 | 8.51 | 0 | 0 | 8.51 | 195 | 2011-07-31 | Delaware | 0 | 1 | X | 2011 | 2017-04-17 | |
3 | Dale Gorrell | A15000162 | 5 | 7.67 | 0 | 0.5 | 7.17 | 193 | 2011-07-31 | Delaware | 0 | 1 | X | 2011 | 2022-12-01 | |
4 | Wayne Alker | L46639 | 4 | 7.02 | 0 | 0 | 7.02 | 192 | 2011-07-31 | Delaware | 0 | 1 | X | 2011 | 3001-12-31 | |
5 | Mike Sentore | 1000014918 | 4 | 6.62 | 0 | 0 | 6.62 | 191 | 2011-07-31 | Delaware | 0 | 1 | X | 2011 | 2017-04-20 | |
7 | Jason Law | A02000229 | 4 | 6.42 | 0 | 0.5 | 5.92 | 189 | 2011-07-31 | Delaware | 0 | 1 | X | 2011 | 2018-05-18 | |
6 | Jeff Phipps | 1000016951 | 3 | 6.15 | 2.97 | 0 | 6.16 | 190 | 2011-07-31 | Delaware | 0 | 1 | X | 2011 | 2013-05-20 | |
8 | Tim Kelley | 1000007340 | 3 | 4.25 | 0 | 0 | 4.25 | 188 | 2011-07-31 | Delaware | 0 | 1 | X | 2011 | 2024-04-22 | |
9 | Mike Reilly | 2000001602 | 3 | 4.13 | 0 | 0 | 4.13 | 187 | 2011-07-31 | Delaware | 0 | 1 | X | 2011 | 2020-10-04 | |
10 | Robert Santos | A15000196 | 1 | 3.14 | 3.14 | 0 | 3.14 | 186 | 2011-07-31 | Delaware | 0 | 1 | X | 2011 | 3011-12-30 | |
11 | Mike Tenaglia | 1000006475 | 1 | 2 | 0 | 0 | 2 | 185 | 2011-07-31 | Delaware | 0 | 1 | 2011 | 2023-10-28 | ||
12 | Robert Winward | 1000017038 | 1 | 1.8 | 0 | 0 | 1.8 | 184 | 2011-07-31 | Delaware | 0 | 1 | X | 2011 | 2017-04-30 | |
13 | Aaron Reeves | 1000013438 | 0 | 0 | 0 | 0 | 0 | 50 | 2011-07-31 | Delaware | 0 | 1 | X | 2011 | 2022-05-07 | |
13 | Steve Patrick | 47636 | 0 | 0 | 0 | 0 | 0 | 50 | 2011-07-31 | Delaware | 0 | 1 | X | 2011 | 2016-05-02 | |
99 | Scott J. Centak | 1000011742 | 0 | 0 | 0 | 0 | 0 | 0 | 2011-07-31 | Delaware | 0 | 1 | X | 2011 | 2013-04-23 | |
tx2011-07-31.csv tx2011-07-31.xls |