ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
1 | Mike Reilly | 2000001602 | 5 | 7.14 | 0 | 0 | 7.14 | 190 | 2011-10-15 | Delaware GC | 5 | Y | 1 | X | 2012 | 2020-10-04 |
2 | Tim Dafick | A15000219 | 4 | 5.06 | 0 | 0 | 5.06 | 189 | 2011-10-15 | Delaware GC | 2 | Y | 1 | X | 2012 | 2015-08-03 |
4 | Wayne Alker | L46639 | 2 | 3.95 | 2.36 | 0 | 3.95 | 187 | 2011-10-15 | Delaware GC | 8 | Y | 1 | 2012 | 3001-12-31 | |
5 | Dennis Budzitowski | A15000220 | 3 | 2.94 | 0 | 0 | 2.94 | 186 | 2011-10-15 | Delaware GC | 7 | Y | 1 | 2012 | 2023-11-15 | |
6 | Jeff Warner | 1000007386 | 1 | 2.21 | 0 | 0 | 2.21 | 185 | 2011-10-15 | Delaware GC | 1 | Y | 1 | 2012 | 2014-06-23 | |
7 | Frank Coyne | A15000294 | 0 | 0 | 0 | 0 | 0 | 50 | 2011-10-15 | Delaware GC | 3 | Y | 1 | X | 2012 | 2023-10-28 |
7 | Joe Didomenico | 1000004394 | 0 | 0 | 0 | 0 | 0 | 50 | 2011-10-15 | Delaware GC | 4 | Y | 1 | 2012 | 2018-02-22 | |
7 | Jerry Zoog | 11343 | 0 | 0 | 0 | 0 | 0 | 50 | 2011-10-15 | Delaware GC | 6 | Y | 1 | X | 2012 | 2012-10-24 |
3 | Robert Santos | A15000196 | 3 | 4.03 | 0 | 0 | 4.03 | 188 | 2011-10-15 | Delaware GC | 7 | N | 1 | X | 2012 | 3011-12-30 |
7 | Ray Marcinkiewicz | 1000003377 | 0 | 0 | 0 | 0 | 0 | 50 | 2011-10-15 | Delaware GC | 3 | N | 1 | X | 2012 | 2024-07-07 |
tx2011-10-15.csv tx2011-10-15.xls |