ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
1 Rick DiIenno 1000001552 5 18.34 4.6 0 18.34 194 2011-11-05 North East River 2 Y 1 X 2012 2018-08-07
2 Michael Piccolo A15000147 5 15.76 3.95 0 15.76 193 2011-11-05 North East River 6 Y 1 X 2012 2024-07-07
3 Wayne Alker L46639 5 15.31 5.14 0 15.31 192 2011-11-05 North East River 11 Y 1 2012 3001-12-31
4 Jeff Warner 1000007386 5 14.21 4.23 0 14.21 191 2011-11-05 North East River 3 Y 1 2012 2014-06-23
5 William Gallagher 74850 5 12.09 4.39 0 12.09 190 2011-11-05 North East River 5 Y 1 X 2012 2013-06-24
6 Mike Hsiao 1000017804 4 11.24 3.71 0 11.24 189 2011-11-05 North East River 2 N 1 X 2012 2016-06-13
7 Randall W. Iorio 60145 4 7.1 0 0 7.1 188 2011-11-05 North East River 1 N 1 X 2012 2017-04-17
9 Robert Winward 1000017038 4 6.61 0 0 6.61 186 2011-11-05 North East River 7 Y 1 2012 2017-04-30
10 Dennis Budzitowski A15000220 3 4.2 0 0 4.2 185 2011-11-05 North East River 10 Y 1 2012 2023-11-15
11 Joe Didomenico 1000004394 3 4.12 0 0 4.12 184 2011-11-05 North East River 8 Y 1 X 2012 2018-02-22
8 Mike Smith 1000007385 2 6.72 4.44 0 6.72 187 2011-11-05 North East River 1 Y 1 X 2012 2012-11-05
12 Frank Coyne A15000294 0 0 0 0 0 50 2011-11-05 North East River 9 Y 1 X 2012 2023-10-28
12 John Kirkpatrick A15000137 0 0 0 0 0 50 2011-11-05 North East River 4 Y 1 2012 2016-11-07
12 Aaron Reeves 1000013438 0 0 0 0 0 50 2011-11-05 North East River 3 N 1 X 2012 2022-05-07
 tx2011-11-05.csv
tx2011-11-05.xls