ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
1 Jeff Warner 1000007386 4 16.36 4.74 0 16.36 194 2012-05-06 North East River 4 Y 1 X 2012 2014-06-23
2 Robert Winward 1000017038 5 15.54 3.51 0 15.54 193 2012-05-06 North East River 8 Y 1 X 2012 2017-04-30
3 Wayne Alker L46639 5 16.49 4.88 1 15.49 192 2012-05-06 North East River 9 Y 1 2012 3001-12-31
4 Tim Kelley 1000007340 5 12.2 0 0 12.2 191 2012-05-06 North East River 7 Y 1 X 2012 2024-04-22
5 Mike Tenaglia 1000006475 2 7.08 3.65 0 7.08 190 2012-05-06 North East River 6 Y 1 2012 2023-10-28
7 John Kirkpatrick A15000137 1 3.73 0 0 3.73 188 2012-05-06 North East River 1 Y 1 X 2012 2016-11-07
10 Matthew Padden 1000011123 1 2.41 0 0 2.41 185 2012-05-06 North East River 5 Y 1 2012 2013-04-29
11 Mike Smith 1000007385 1 2.28 0 0 2.28 184 2012-05-06 North East River 3 Y 1 2012 2012-11-05
12 Aaron Reeves 1000013438 0 0 0 0 0 50 2012-05-06 North East River 2 Y 1 2012 2022-05-07
12 Dennis Budzitowski A15000220 0 0 0 0 0 50 2012-05-06 North East River 10 Y 1 2012 2023-11-15
6 Randall W. Iorio 60145 2 7.05 5.02 0 7.05 189 2012-05-06 North East River 4 N 1 X 2012 2017-04-17
8 Scott McDonough 1000015346 1 3.03 0 0 3.03 187 2012-05-06 North East River 6 N 1 2012 2024-08-18
9 Joe Ciamaichela Jr 1000019302 1 2.97 0 0 2.97 186 2012-05-06 North East River 10 N 1 X 2012 2024-08-13
12 Mike Hsiao 1000017804 0 0 0 0 0 50 2012-05-06 North East River 5 N 1 2012 2016-06-13
 tx2012-05-06.csv
tx2012-05-06.xls