ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
12 Aaron Reeves 1000013438 1 3.76 3.76 0 3.76 189 2012-05-20 North East River 10 Y 1 X 2012 2022-05-07
8 Blake Forrest 1000019659 3 7.56 0 0 7.56 193 2012-05-20 North East River 12 Y 1 X 2012 2024-08-01
17 Dale Gorrell A15000162 0 0 0 0 0 50 2012-05-20 North East River 5 Y 1 X 2012 2022-12-01
6 Dennis Budzitowski A15000220 3 8.6 0 0 8.6 195 2012-05-20 North East River 16 Y 1 X 2012 2023-11-15
17 Edward Bisaga 1000012536 0 0 0 0 0 50 2012-05-20 North East River 9 Y 1 X 2012 2013-02-19
16 Frank Coyne A15000294 1 2.81 0 0 2.81 185 2012-05-20 North East River 2 Y 1 X 2012 2023-10-28
17 Harry Phillips A18000600 0 0 0 0 0 50 2012-05-20 North East River 3 Y 1 X 2012 0000-00-00
10 Jay Hares 1000019816 2 5.5 0 0 5.5 191 2012-05-20 North East River 7 Y 1 X 2012 2013-05-20
14 Jeff Phipps 1000016951 1 3.54 0 0.5 3.04 187 2012-05-20 North East River 2 N 1 X 2012 2013-05-20
6 Jeff Stefle 1000019818 3 8.6 3.72 0 8.6 195 2012-05-20 North East River 1 Y 1 X 2012 2013-05-20
2 Jeff Warner 1000007386 5 16.11 3.86 0 16.11 199 2012-05-20 North East River 11 Y 1 X 2012 2014-06-23
17 Joe Ciamaichela Jr 1000019302 0 0 0 0 0 50 2012-05-20 North East River 1 N 1 2012 2024-08-13
15 Joseph Caruso 1000019817 1 2.96 0 0 2.96 186 2012-05-20 North East River 4 N 1 X 2012 2013-05-20
5 Keith Cowan 1000014024 3 11.2 4.46 0 11.2 196 2012-05-20 North East River 8 Y 1 X 2012 2017-04-20
9 Mike Smith 1000007385 2 5.71 0 0 5.71 192 2012-05-20 North East River 14 Y 1 X 2012 2012-11-05
3 Mike Tenaglia 1000006475 5 15.69 4.51 0.5 15.19 198 2012-05-20 North East River 13 Y 1 X 2012 2023-10-28
13 Randall W. Iorio 60145 1 3.32 3.32 0 3.32 188 2012-05-20 North East River 14 N 1 X 2012 2017-04-17
4 Robert Santos A15000196 5 14.79 4.68 0 14.79 197 2012-05-20 North East River 16 N 1 X 2012 3011-12-30
11 Robert Winward 1000017038 2 5.95 4.16 0.5 5.45 190 2012-05-20 North East River 4 Y 1 X 2012 2017-04-30
17 Terry Roberson 50791 0 0 0 0 0 50 2012-05-20 North East River 6 Y 1 X 2012 2020-04-09
1 Wayne Alker L46639 5 16.46 0 0 16.46 200 2012-05-20 North East River 15 Y 1 X 2012 3001-12-31
 tx2012-05-20.csv
tx2012-05-20.xls