ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
8 Ronald Pawlowski 1000001105 5 15.94 0 0 15.94 193 2012-06-24 North East River 1 Y 1 X 2012 2020-02-15
2 Rick DiIenno 1000001552 5 19.8 5.09 0 19.8 199 2012-06-24 North East River 2 Y 1 X 2012 2018-08-07
9 Joe Didomenico 1000004394 5 13.9 0 0 13.9 192 2012-06-24 North East River 12 Y 1 X 2012 2018-02-22
7 Mike Tenaglia 1000006475 5 16.21 0 0 16.21 194 2012-06-24 North East River 8 Y 1 X 2012 2023-10-28
16 Mike Smith 1000007385 5 10.24 0 0 10.24 185 2012-06-24 North East River 13 Y 1 X 2012 2012-11-05
6 Jeff Warner 1000007386 5 16.26 0 0 16.26 195 2012-06-24 North East River 5 Y 1 X 2012 2014-06-23
18 Aaron Reeves 1000013438 2 3.88 0 0 3.88 183 2012-06-24 North East River 10 Y 1 X 2012 2022-05-07
4 Skeeter Lloyd 1000015341 5 17.75 0 0 17.75 197 2012-06-24 North East River 9 Y 1 X 2012 2013-06-24
15 Scott McDonough 1000015346 5 10.5 0 0 10.5 186 2012-06-24 North East River 7 N 1 2012 2024-08-18
1 Robert Winward 1000017038 5 20.8 4.58 0.5 20.3 200 2012-06-24 North East River 11 Y 1 X 2012 2017-04-30
11 Mike Hsiao 1000017804 5 14.46 0 1.5 12.96 190 2012-06-24 North East River 5 N 1 X 2012 2016-06-13
17 Bob Bolger 1000019192 3 8.91 0 0 8.91 184 2012-06-24 North East River 3 Y 1 X 2012 2013-03-28
19 Joe Ciamaichela Jr 1000019302 0 0 0 0 0 50 2012-06-24 North East River 1 N 1 2012 2024-08-13
14 Blake Forrest 1000019659 4 11.66 0 0 11.66 187 2012-06-24 North East River 7 Y 1 X 2012 2024-08-01
13 Randall W. Iorio 60145 4 11.78 0 0 11.78 188 2012-06-24 North East River 3 N 1 2012 2017-04-17
3 William Gallagher 74850 5 18.26 0 0 18.26 198 2012-06-24 North East River 4 Y 1 X 2012 2013-06-24
12 Dale Gorrell A15000162 5 11.95 0 0 11.95 189 2012-06-24 North East River 6 Y 1 X 2012 2022-12-01
10 Dennis Budzitowski A15000220 5 13.74 0 0.5 13.24 191 2012-06-24 North East River 15 Y 1 2012 2023-11-15
19 Eric Anderson A15000290 0 0 0 0 0 50 2012-06-24 North East River 15 N 1 X 2012 2016-04-11
5 Wayne Alker L46639 5 16.91 0 0 16.91 196 2012-06-24 North East River 14 Y 1 X 2012 3001-12-31
 tx2012-06-24.csv
tx2012-06-24.xls