ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
5 Sandon Joren 50392 1 4.53 4.53 0 4.53 192 2012-07-08 Delaware LJ 4 N 1 X 2012 3011-03-30
1 Dennis Budzitowski A15000220 5 12.26 3.8 0 12.26 196 2012-07-08 Delaware LJ 10 Y 1 X 2012 2023-11-15
2 Matthew Padden 1000011123 4 10.29 3.66 0 10.29 195 2012-07-08 Delaware LJ 2 Y 1 X 2012 2013-04-29
3 Rick DiIenno 1000001552 5 9.49 0 0 9.49 194 2012-07-08 Delaware LJ 6 Y 1 X 2012 2018-08-07
4 Wayne Alker L46639 5 8.55 0 0 8.55 193 2012-07-08 Delaware LJ 9 Y 1 X 2012 3001-12-31
6 Dale Gorrell A15000162 2 4.21 0 0 4.21 191 2012-07-08 Delaware LJ 5 Y 1 X 2012 2022-12-01
7 Cornell Creciun A15000197 3 4.81 0 1 3.81 190 2012-07-08 Delaware LJ 3 Y 1 X 2012 2013-07-08
8 Jacob Jarrell 1000018349 3 3.17 0 0 3.17 189 2012-07-08 Delaware LJ 8 N 1 X 2012 2014-04-04
9 Scott McDonough 1000015346 2 2.97 0 0 2.97 188 2012-07-08 Delaware LJ 5 N 1 X 2012 2024-08-18
10 Robert Winward 1000017038 2 2.94 0 0 2.94 187 2012-07-08 Delaware LJ 4 Y 1 2012 2017-04-30
11 Joe Ciamaichela Jr 1000019302 2 2.51 0 0 2.51 186 2012-07-08 Delaware LJ 6 N 1 X 2012 2024-08-13
12 Randall W. Iorio 60145 1 2.87 0 0.5 2.37 185 2012-07-08 Delaware LJ 1 N 1 2012 2017-04-17
13 Joe Didomenico 1000004394 1 1.97 0 0 1.97 184 2012-07-08 Delaware LJ 8 Y 1 X 2012 2018-02-22
14 Tim Kelley 1000007340 0 0 0 0 0 50 2012-07-08 Delaware LJ 1 Y 1 X 2012 2024-04-22
14 Bob Bolger 1000019192 0 0 0 0 0 50 2012-07-08 Delaware LJ 7 N 1 X 2012 2013-03-28
14 Aaron Reeves 1000013438 0 0 0 0 0 50 2012-07-08 Delaware LJ 7 Y 1 2012 2022-05-07
 tx2012-07-08.csv
tx2012-07-08.xls