ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
1 | Matthew Padden | 1000011123 | 5 | 11.05 | 0 | 0 | 11.05 | 200 | 2012-07-22 | Delaware LJ | 1 | Y | 1 | X | 2012 | 2013-04-29 |
2 | Rick DiIenno | 1000001552 | 5 | 10.7 | 0 | 0 | 10.7 | 199 | 2012-07-22 | Delaware LJ | 10 | Y | 1 | X | 2012 | 2018-08-07 |
3 | Wayne Alker | L46639 | 5 | 9.45 | 0 | 0 | 9.45 | 198 | 2012-07-22 | Delaware LJ | 11 | Y | 1 | X | 2012 | 3001-12-31 |
4 | Jeff Warner | 1000007386 | 5 | 9.25 | 0 | 0 | 9.25 | 197 | 2012-07-22 | Delaware LJ | 8 | Y | 1 | X | 2012 | 2014-06-23 |
5 | Mike Tenaglia | 1000006475 | 5 | 8.75 | 0 | 0 | 8.75 | 196 | 2012-07-22 | Delaware LJ | 9 | Y | 1 | X | 2012 | 2023-10-28 |
6 | Dennis Budzitowski | A15000220 | 5 | 8.04 | 0 | 0 | 8.04 | 195 | 2012-07-22 | Delaware LJ | 12 | Y | 1 | X | 2012 | 2023-11-15 |
7 | Cornell Creciun | A15000197 | 5 | 6.86 | 0 | 0 | 6.86 | 194 | 2012-07-22 | Delaware LJ | 5 | Y | 1 | X | 2012 | 2013-07-08 |
10 | Mike Reilly | 2000001602 | 4 | 5.12 | 0 | 0 | 5.12 | 191 | 2012-07-22 | Delaware LJ | 6 | Y | 1 | X | 2012 | 2020-10-04 |
14 | Mike Smith | 1000007385 | 1 | 3.13 | 3.13 | 0 | 3.13 | 187 | 2012-07-22 | Delaware LJ | 7 | Y | 1 | X | 2012 | 2012-11-05 |
15 | Blake Forrest | 1000019659 | 1 | 2.44 | 2.44 | 0 | 2.44 | 186 | 2012-07-22 | Delaware LJ | 2 | Y | 1 | X | 2012 | 2024-08-01 |
17 | Robert Winward | 1000017038 | 0 | 0 | 0 | 0 | 0 | 50 | 2012-07-22 | Delaware LJ | 4 | Y | 1 | 2012 | 2017-04-30 | |
17 | Aaron Reeves | 1000013438 | 0 | 0 | 0 | 0 | 0 | 50 | 2012-07-22 | Delaware LJ | 3 | Y | 1 | 2012 | 2022-05-07 | |
8 | Randall W. Iorio | 60145 | 4 | 6.66 | 0 | 0 | 6.66 | 193 | 2012-07-22 | Delaware LJ | 6 | N | 1 | X | 2012 | 2017-04-17 |
9 | Scott McDonough | 1000015346 | 5 | 6.65 | 0 | 0 | 6.65 | 192 | 2012-07-22 | Delaware LJ | 12 | N | 1 | X | 2012 | 2024-08-18 |
11 | Mike Hsiao | 1000017804 | 2 | 4.23 | 2.76 | 0 | 4.23 | 190 | 2012-07-22 | Delaware LJ | 4 | N | 1 | X | 2012 | 2016-06-13 |
12 | Sandon Joren | 50392 | 3 | 4.03 | 0 | 0 | 4.03 | 189 | 2012-07-22 | Delaware LJ | 5 | N | 1 | X | 2012 | 3011-03-30 |
13 | Ray Marcinkiewicz | 1000003377 | 2 | 3.65 | 0 | 0 | 3.65 | 188 | 2012-07-22 | Delaware LJ | 2 | N | 1 | X | 2012 | 2024-07-07 |
16 | Frank Coyne | A15000294 | 1 | 2.11 | 0 | 0 | 2.11 | 185 | 2012-07-22 | Delaware LJ | 10 | N | 1 | X | 2012 | 2023-10-28 |
17 | Joe Ciamaichela Jr | 1000019302 | 0 | 0 | 0 | 0 | 0 | 50 | 2012-07-22 | Delaware LJ | 1 | N | 1 | 2012 | 2024-08-13 | |
17 | Robert Santos | A15000196 | 0 | 0 | 0 | 0 | 0 | 50 | 2012-07-22 | Delaware LJ | 3 | N | 1 | X | 2012 | 3011-12-30 |
tx2012-07-22.csv tx2012-07-22.xls |