ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
1 Dale Gorrell A15000162 9 22.84 0 0 22.84 394 2012-08-25 North East River 6 Y 2 X 2012 2022-12-01
2 Michael Piccolo A15000147 7 22.36 0 0 22.36 392 2012-08-25 North East River 1 Y 2 X 2012 2024-07-07
3 Robert Winward 1000017038 7 18.77 4.46 0 18.77 390 2012-08-25 North East River 4 Y 2 X 2012 2017-04-30
4 Rick DiIenno 1000001552 6 17 4.58 0 17 388 2012-08-25 North East River 9 Y 2 X 2012 2018-08-07
6 Mike Tenaglia 1000006475 6 12.24 3.27 0 12.24 384 2012-08-25 North East River 11 Y 2 X 2012 2023-10-28
11 Scott McDonough 1000015346 6 8.19 0 0 8.19 374 2012-08-25 North East River 13 N 2 X 2012 2024-08-18
8 Dennis Budzitowski A15000220 5 11.26 0 0 11.26 380 2012-08-25 North East River 13 Y 2 X 2012 2023-11-15
10 Robert Santos A15000196 5 8.55 0 0 8.55 376 2012-08-25 North East River 2 Y 2 X 2012 3011-12-30
5 Jeff Warner 1000007386 4 14.71 5.1 0 14.71 386 2012-08-25 North East River 8 Y 2 X 2012 2014-06-23
7 Randall W. Iorio 60145 4 11.8 4.7 0 11.8 382 2012-08-25 North East River 4 N 2 X 2012 2017-04-17
9 Joe Didomenico 1000004394 4 10.31 4.02 0 10.31 378 2012-08-25 North East River 10 Y 2 X 2012 2018-02-22
12 Frank Coyne A15000294 3 6.18 0 0 6.18 372 2012-08-25 North East River 5 N 2 X 2012 2023-10-28
13 Mike Smith 1000007385 2 6.06 0 0 6.06 370 2012-08-25 North East River 3 Y 2 X 2012 2012-11-05
14 Wayne Alker L46639 2 5.89 0 0 5.89 368 2012-08-25 North East River 12 Y 2 X 2012 3001-12-31
15 Joe Ciamaichela Jr 1000019302 2 1.9 0 0 1.9 366 2012-08-25 North East River 1 N 2 X 2012 2024-08-13
16 John Kirkpatrick A15000137 0 0 0 0 0 100 2012-08-25 North East River 7 Y 2 X 2012 2016-11-07
16 Matthew Padden 1000011123 0 0 0 0 0 100 2012-08-25 North East River 5 Y 2 X 2012 2013-04-29
 tx2012-08-25.csv
tx2012-08-25.xls